How the total vehicle costs have changed in War Thunder (2020–2025)

Hi everyone,

I’ve put together a table that tracks how the number of vehicles and their associated costs have changed in War Thunder over the last 5.5 years, from Starfighters (May 2020) up to Line of Contact (December 2025).

The data is taken directly from game files for each major update and includes all vehicles available at the time. For each patch, I summed up the total costs across the entire vehicle roster, excluding hidden vehicles.

This is not about individual vehicles or single tech trees, but about the overall economic scale of the game and how it has evolved as more content was added.

All dates are shown in YYYY.MM.DD format (major update release dates).

Unfortunately, due to forum formatting, I had to split the table into several categories.

You can also view the online Excel sheet here.

Table 1: General Vehicle Costs

Major Update Vehicles Vehicles RP Vehicles SL Squadron RP Mods Cost SL Mods Cost RP
2020.05.26 Starfighters 1,659 110,330,900 325,398,500 1,050,000 203,067,620 115,240,950
2020.09.02 Raining Fire 1,694 111,401,600 328,642,100 1,570,000 206,750,080 117,306,650
2020.11.17 New Power 1,742 119,952,800 350,045,600 1,830,000 222,383,000 124,510,900
2020.12.18 Hot Tracks 1,776 124,957,600 365,294,700 2,210,000 235,163,560 131,233,470
2021.03.10 Ixwa Strike 1,843 135,991,300 397,689,500 2,730,000 255,536,950 140,971,680
2021.06.02 Red Skies 1,872 141,202,300 411,017,500 3,170,000 266,818,830 146,466,340
2021.09.07 Direct Hit 1,910 135,023,000 390,902,500 3,650,000 222,411,460 139,430,650
2021.10.28 Ground Breaking 1,941 139,642,900 403,659,500 3,650,000 230,155,870 143,952,170
2021.12.14 Winged Lions 1,987 148,202,100 428,431,500 4,170,000 242,961,290 152,644,790
2022.03.24 Wind of Change 2,045 157,335,100 454,445,800 4,630,000 257,561,940 161,707,860
2022.06.15 Danger Zone 2,090 163,664,600 472,901,500 5,170,000 269,919,050 167,977,930
2022.09.14 Drone Age 2,141 170,398,600 493,173,500 6,090,000 280,455,250 173,358,970
2022.10.26 Fire and Ice 2,194 176,176,600 510,170,500 6,610,000 290,361,610 179,668,640
2022.12.20 Apex Predators 2,236 182,705,300 528,816,800 7,130,000 298,848,620 185,572,070
2023.03.07 Sky Guardians 2,270 188,563,200 545,340,900 7,610,000 307,371,680 190,726,920
2023.06.14 La Royale 2,316 194,487,100 562,369,200 8,050,000 315,609,760 196,024,010
2023.09.19 Sons of Attila 2,392 172,326,400 541,148,700 8,545,000 280,189,461 192,531,510
2023.10.31 Kings of Battle 2,446 174,415,300 545,173,100 8,545,000 284,826,041 195,912,125
2023.12.14 Air Superiority 2,472 176,533,300 550,190,100 9,025,000 283,366,901 176,059,305
2024.03.13 Alpha Strike 2,538 187,044,700 580,254,200 9,575,000 298,384,422 185,701,010
2024.06.19 Seek & Destroy 2,588 195,712,400 603,967,900 9,575,000 310,499,022 193,413,610
2024.09.10 Dance of Dragons 2,615 198,691,000 615,202,400 11,215,000 316,508,779 197,226,310
2024.11.19 Firebirds 2,659 206,143,100 638,707,400 12,375,000 328,375,019 204,636,795
2024.12.16 Storm Warning 2,702 213,789,300 662,457,400 12,955,000 339,280,729 211,518,065
2025.03.18 Hornet's Sting 2,741 216,552,700 673,818,400 13,775,000 346,406,099 216,038,165
2025.06.25 Leviathans 2,791 221,306,800 689,036,500 14,815,000 354,178,154 220,729,345
2025.09.23 Tusk Force 2,848 223,832,600 701,008,100 15,935,000 359,363,159 222,607,835
2025.11.11 Spearhead 2,896 229,857,700 722,719,100 17,595,000 370,085,799 229,412,285
2025.12.16 Line of Contact 2,941 239,522,700 750,331,100 18,135,000 383,314,799 237,615,665

Table 2: Training Vehicle Costs

Major Update Vehicles Training Basic SL Training Expert SL Training Ace GE Training Ace RP
2020.05.26 Starfighters 1,659 97,826,150 423,267,300 1,377,930 867,746,000
2020.09.02 Raining Fire 1,694 99,117,150 429,666,800 1,387,640 877,224,000
2020.11.17 New Power 1,742 106,004,750 463,034,300 1,454,720 913,694,000
2020.12.18 Hot Tracks 1,776 111,489,200 483,325,400 1,509,530 939,284,000
2021.03.10 Ixwa Strike 1,843 120,801,350 517,766,200 1,613,710 990,634,000
2021.06.02 Red Skies 1,872 125,373,650 537,958,000 1,673,280 1,022,900,000
2021.09.07 Direct Hit 1,910 118,790,100 513,572,300 1,728,400 1,053,566,000
2021.10.28 Ground Breaking 1,941 123,028,100 532,129,300 1,779,840 1,081,826,000
2021.12.14 Winged Lions 1,987 130,504,850 556,084,300 1,860,910 1,116,396,000
2022.03.24 Wind of Change 2,045 138,556,100 589,495,600 1,959,250 1,166,776,000
2022.06.15 Danger Zone 2,090 144,431,400 617,755,900 2,031,890 1,207,598,000
2022.09.14 Drone Age 2,141 150,885,300 647,473,900 2,114,150 1,252,698,000
2022.10.26 Fire and Ice 2,194 156,481,650 671,435,400 2,178,140 1,288,978,000
2022.12.20 Apex Predators 2,236 161,906,250 709,969,700 2,272,480 1,343,108,000
2023.03.07 Sky Guardians 2,270 166,652,400 728,433,700 2,324,700 1,369,746,000
2023.06.14 La Royale 2,316 171,545,050 750,062,900 2,388,210 1,403,724,000
2023.09.19 Sons of Attila 2,392 166,705,450 742,574,500 2,413,385 1,451,796,000
2023.10.31 Kings of Battle 2,446 169,743,850 757,095,900 2,489,115 1,499,751,000
2023.12.14 Air Superiority 2,472 170,440,850 763,156,900 2,551,435 1,537,931,000
2024.03.13 Alpha Strike 2,538 180,005,950 810,399,000 2,681,800 1,607,311,000
2024.06.19 Seek & Destroy 2,588 187,595,900 842,390,000 2,777,600 1,656,297,000
2024.09.10 Dance of Dragons 2,615 191,114,850 861,680,100 2,813,545 1,681,844,000
2024.11.19 Firebirds 2,659 198,666,350 895,374,200 2,902,455 1,728,684,000
2024.12.16 Storm Warning 2,702 205,526,250 924,737,200 2,985,395 1,772,604,000
2025.03.18 Hornet's Sting 2,741 209,887,850 946,881,000 3,047,955 1,807,274,000
2025.06.25 Leviathans 2,791 215,144,500 988,224,800 3,149,220 1,875,258,000
2025.09.23 Tusk Force 2,848 218,038,000 996,703,200 3,251,235 1,929,972,000
2025.11.11 Spearhead 2,896 224,819,200 1,030,928,200 3,346,920 1,980,392,000
2025.12.16 Line of Contact 2,941 233,162,600 1,066,519,200 3,447,090 2,031,902,000

Table 3: GE Vehicle Costs

Major Update Vehicles Premium GE Pack GE Squadron GE Mods Cost GE Talisman Cost GE
2020.05.26 Starfighters 1,659 527,820 516,500 15,800 4,101,350 1,834,740
2020.09.02 Raining Fire 1,694 548,100 526,150 23,100 4,158,260 1,840,990
2020.11.17 New Power 1,742 571,120 549,480 30,500 4,306,800 1,904,230
2020.12.18 Hot Tracks 1,776 614,080 509,700 37,300 4,465,950 1,968,970
2021.03.10 Ixwa Strike 1,843 653,990 498,570 45,100 4,753,520 2,093,420
2021.06.02 Red Skies 1,872 698,350 506,750 51,600 4,914,270 2,148,530
2021.09.07 Direct Hit 1,910 708,630 533,430 58,700 5,080,830 2,205,700
2021.10.28 Ground Breaking 1,941 725,520 557,760 58,700 5,247,970 2,263,260
2021.12.14 Winged Lions 1,987 697,080 367,730 66,000 5,532,310 2,369,000
2022.03.24 Wind of Change 2,045 740,650 368,080 71,900 5,812,770 2,480,310
2022.06.15 Danger Zone 2,090 783,840 384,020 79,300 6,012,060 2,547,500
2022.09.14 Drone Age 2,141 808,070 402,550 94,000 6,209,230 2,632,140
2022.10.26 Fire and Ice 2,194 827,710 420,730 101,800 6,422,710 2,710,500
2022.12.20 Apex Predators 2,236 857,590 522,870 109,100 6,606,220 2,771,070
2023.03.07 Sky Guardians 2,270 874,760 525,150 116,700 6,790,610 2,828,580
2023.06.14 La Royale 2,316 893,030 543,860 124,200 7,013,920 2,899,450
2023.09.19 Sons of Attila 2,392 1,120,630 525,120 131,800 7,071,585 2,908,700
2023.10.31 Kings of Battle 2,446 1,212,250 524,940 131,800 7,257,555 2,974,210
2023.12.14 Air Superiority 2,472 1,251,620 516,780 133,000 7,415,110 3,038,860
2024.03.13 Alpha Strike 2,538 1,323,720 532,600 140,900 7,769,160 3,150,540
2024.06.19 Seek & Destroy 2,588 1,378,680 523,930 140,900 8,047,355 3,241,310
2024.09.10 Dance of Dragons 2,615 1,407,580 552,090 164,500 8,163,220 3,264,960
2024.11.19 Firebirds 2,659 1,425,890 585,000 186,000 8,327,395 3,351,040
2024.12.16 Storm Warning 2,702 1,427,040 625,950 194,200 8,560,500 3,432,560
2025.03.18 Hornet's Sting 2,741 1,471,080 616,390 208,800 8,732,220 3,493,610
2025.06.25 Leviathans 2,791 1,601,940 678,710 224,000 8,889,895 3,547,850
2025.09.23 Tusk Force 2,848 1,642,780 705,270 240,000 9,172,205 3,652,480
2025.11.11 Spearhead 2,896 1,652,350 763,180 263,800 9,410,345 3,738,420
2025.12.16 Line of Contact 2,941 1,678,230 787,670 271,600 9,688,240 3,833,720

*Pack GE shows the total cost of all premium vehicles in packs if they were converted into GE premiums.
*Squadron GE shows the total cost of all squadron vehicles if purchased with GE.
*Mods Cost GE shows the total cost of all modifications if purchased with GE.
*Talisman Cost GE shows the total GE required to buy talismans for all tech-tree and event vehicles.

I mainly wanted to visualize the long-term trend and provide raw numbers for anyone who finds this kind of comparison useful or interesting. Feel free to draw your own conclusions or point out anything that looks worth discussing.

4 Likes