How the total vehicle costs have changed in War Thunder (2020–2025)

Hi everyone,

I’ve put together a table that tracks how the number of vehicles and their associated costs have changed in War Thunder over the last 5.5 years, from Starfighters (May 2020) up to Line of Contact (December 2025).

The data is taken directly from game files for each major update and includes all vehicles available at the time. For each patch, I summed up the total costs across the entire vehicle roster, excluding hidden vehicles.

This is not about individual vehicles or single tech trees, but about the overall economic scale of the game and how it has evolved as more content was added.

All dates are shown in YYYY.MM.DD format (major update release dates).

Unfortunately, due to forum formatting, I had to split the table into several categories.

You can also view the online Excel sheet here.

Table 1: General Vehicle Costs

Major Update Vehicles Vehicles RP Vehicles SL Squadron RP Mods Cost SL Mods Cost RP
2020.05.26 Starfighters 1,652 110,293,200 325,352,300 1,050,000 203,027,150 115,205,340
2020.09.02 Raining Fire 1,684 110,800,900 327,095,900 1,570,000 205,602,310 116,814,740
2020.11.17 New Power 1,732 119,352,100 348,499,400 1,830,000 221,235,230 124,018,990
2020.12.18 Hot Tracks 1,766 124,356,900 363,748,500 2,210,000 234,015,790 130,741,560
2021.03.10 Ixwa Strike 1,833 135,390,600 396,143,300 2,730,000 254,389,180 140,479,770
2021.06.02 Red Skies 1,867 140,623,500 409,497,500 3,170,000 265,692,710 145,996,220
2021.09.07 Direct Hit 1,905 134,654,200 389,872,500 3,650,000 221,893,840 139,108,330
2021.10.28 Ground Breaking 1,936 139,274,100 402,629,500 3,650,000 229,638,250 143,629,850
2021.12.14 Winged Lions 1,982 147,833,300 427,401,500 4,170,000 242,443,670 152,322,470
2022.03.24 Wind of Change 2,038 156,950,500 453,395,800 4,630,000 257,025,490 161,371,700
2022.06.15 Danger Zone 2,082 163,277,100 471,850,800 5,170,000 269,381,660 167,638,810
2022.09.14 Drone Age 2,132 170,011,100 492,122,800 6,090,000 279,917,860 173,019,850
2022.10.26 Fire and Ice 2,185 175,789,100 509,119,800 6,610,000 289,824,220 179,329,520
2022.12.20 Apex Predators 2,226 182,317,800 527,376,100 7,130,000 298,073,230 185,105,150
2023.03.07 Sky Guardians 2,261 188,175,700 544,290,200 7,610,000 306,833,290 190,387,900
2023.06.14 La Royale 2,307 194,099,600 561,318,500 8,050,000 315,071,370 195,684,990
2023.09.19 Sons of Attila 2,383 171,983,900 540,218,000 8,545,000 279,719,431 192,233,365
2023.10.31 Kings of Battle 2,436 174,068,600 544,236,400 8,545,000 284,356,031 195,611,800
2023.12.14 Air Superiority 2,463 176,195,800 549,269,400 9,025,000 282,906,471 175,767,460
2024.03.13 Alpha Strike 2,523 184,267,200 572,773,500 9,575,000 295,073,992 183,544,565
2024.06.19 Seek & Destroy 2,573 192,934,900 596,487,200 9,575,000 307,176,592 191,257,165
2024.09.10 Dance of Dragons 2,600 195,855,500 607,571,700 11,215,000 313,049,249 194,977,165
2024.11.19 Firebirds 2,643 203,298,400 631,060,700 12,375,000 324,904,909 202,377,170
2024.12.16 Storm Warning 2,687 210,953,800 654,826,700 12,955,000 335,820,199 209,266,920
2025.03.18 Hornet's Sting 2,726 213,717,200 666,187,700 13,775,000 342,945,569 213,787,020
2025.06.25 Leviathans 2,776 218,471,300 681,405,800 14,815,000 350,717,624 218,478,200
2025.09.23 Tusk Force 2,833 221,327,100 694,287,400 15,935,000 354,952,629 219,734,290
2025.11.11 Spearhead 2,881 226,942,200 714,898,400 17,595,000 365,190,269 226,221,740
2025.12.16 Line of Contact 2,926 236,607,200 742,510,400 18,135,000 378,419,269 234,425,120

Table 2: Training Vehicle Costs

Major Update Vehicles Training Basic SL Training Expert SL Training Ace GE Training Ace RP
2020.05.26 Starfighters 1,652 97,812,650 423,220,200 1,377,450 866,838,000
2020.09.02 Raining Fire 1,684 98,677,650 428,119,700 1,382,960 874,186,000
2020.11.17 New Power 1,732 105,565,250 461,487,200 1,450,040 910,656,000
2020.12.18 Hot Tracks 1,766 111,049,700 481,778,300 1,504,850 936,246,000
2021.03.10 Ixwa Strike 1,833 120,361,850 516,219,100 1,609,030 987,596,000
2021.06.02 Red Skies 1,867 124,941,650 536,438,000 1,668,860 1,020,450,000
2021.09.07 Direct Hit 1,905 118,497,100 512,542,300 1,723,980 1,051,116,000
2021.10.28 Ground Breaking 1,936 122,735,100 531,099,300 1,775,420 1,079,376,000
2021.12.14 Winged Lions 1,982 130,211,850 555,054,300 1,856,490 1,113,946,000
2022.03.24 Wind of Change 2,038 138,257,100 588,445,600 1,954,610 1,164,006,000
2022.06.15 Danger Zone 2,082 144,132,200 616,704,900 2,027,230 1,204,732,000
2022.09.14 Drone Age 2,132 150,576,100 645,212,900 2,106,890 1,247,812,000
2022.10.26 Fire and Ice 2,185 156,172,450 669,174,400 2,170,880 1,284,092,000
2022.12.20 Apex Predators 2,226 161,487,050 707,318,700 2,263,420 1,337,442,000
2023.03.07 Sky Guardians 2,261 166,343,200 726,172,700 2,317,440 1,364,860,000
2023.06.14 La Royale 2,307 171,235,850 747,801,900 2,380,950 1,398,838,000
2023.09.19 Sons of Attila 2,383 166,426,250 740,633,500 2,406,305 1,446,970,000
2023.10.31 Kings of Battle 2,436 169,464,150 755,148,900 2,481,855 1,494,735,000
2023.12.14 Air Superiority 2,463 170,165,650 761,225,900 2,544,355 1,533,105,000
2024.03.13 Alpha Strike 2,523 177,870,750 801,908,000 2,653,520 1,594,525,000
2024.06.19 Seek & Destroy 2,573 185,460,700 833,899,000 2,749,320 1,643,511,000
2024.09.10 Dance of Dragons 2,600 188,860,650 852,769,100 2,784,965 1,668,988,000
2024.11.19 Firebirds 2,643 196,407,650 886,447,200 2,873,695 1,715,638,000
2024.12.16 Storm Warning 2,687 203,272,050 915,826,200 2,956,815 1,759,748,000
2025.03.18 Hornet's Sting 2,726 207,633,650 937,970,000 3,019,375 1,794,418,000
2025.06.25 Leviathans 2,776 212,890,300 979,313,800 3,120,640 1,862,402,000
2025.09.23 Tusk Force 2,833 216,033,800 987,352,200 3,222,455 1,915,896,000
2025.11.11 Spearhead 2,881 222,515,000 1,021,827,200 3,317,540 1,967,246,000
2025.12.16 Line of Contact 2,926 230,858,400 1,057,418,200 3,417,710 2,018,756,000

Table 3: GE Vehicle Costs

Major Update Vehicles Premium GE Pack GE Squadron GE Mods Cost GE Talisman Cost GE
2020.05.26 Starfighters 1,652 527,820 516,500 15,800 4,094,190 1,832,170
2020.09.02 Raining Fire 1,684 548,100 526,150 23,100 4,136,920 1,832,220
2020.11.17 New Power 1,732 571,120 549,480 30,500 4,285,460 1,895,460
2020.12.18 Hot Tracks 1,766 614,080 509,700 37,300 4,444,610 1,960,200
2021.03.10 Ixwa Strike 1,833 653,990 498,570 45,100 4,732,180 2,084,650
2021.06.02 Red Skies 1,867 698,350 506,750 51,600 4,897,400 2,141,270
2021.09.07 Direct Hit 1,905 708,630 533,430 58,700 5,064,040 2,198,440
2021.10.28 Ground Breaking 1,936 725,520 557,760 58,700 5,231,180 2,256,000
2021.12.14 Winged Lions 1,982 697,080 367,730 66,000 5,515,520 2,361,740
2022.03.24 Wind of Change 2,038 740,650 368,080 71,900 5,793,360 2,471,990
2022.06.15 Danger Zone 2,082 783,840 384,020 79,300 5,991,810 2,538,990
2022.09.14 Drone Age 2,132 808,070 393,460 94,000 6,188,980 2,623,630
2022.10.26 Fire and Ice 2,185 827,710 411,640 101,800 6,402,460 2,701,990
2022.12.20 Apex Predators 2,226 857,590 513,780 109,100 6,583,190 2,760,360
2023.03.07 Sky Guardians 2,261 874,760 516,060 116,700 6,769,960 2,820,070
2023.06.14 La Royale 2,307 893,030 534,770 124,200 6,993,270 2,890,940
2023.09.19 Sons of Attila 2,383 1,120,630 516,030 131,800 7,051,325 2,900,290
2023.10.31 Kings of Battle 2,436 1,212,250 515,850 131,800 7,234,790 2,965,160
2023.12.14 Air Superiority 2,463 1,251,620 507,690 133,000 7,394,825 3,030,450
2024.03.13 Alpha Strike 2,523 1,323,720 523,510 140,900 7,672,195 3,123,130
2024.06.19 Seek & Destroy 2,573 1,378,680 514,840 140,900 7,949,400 3,213,900
2024.09.10 Dance of Dragons 2,600 1,407,580 543,000 164,500 8,062,925 3,237,550
2024.11.19 Firebirds 2,643 1,425,890 575,910 186,000 8,226,660 3,322,990
2024.12.16 Storm Warning 2,687 1,427,040 616,860 194,200 8,462,245 3,405,150
2025.03.18 Hornet's Sting 2,726 1,471,080 607,300 208,800 8,633,965 3,466,200
2025.06.25 Leviathans 2,776 1,601,940 669,620 224,000 8,791,640 3,520,440
2025.09.23 Tusk Force 2,833 1,642,780 686,730 240,000 9,048,630 3,627,870
2025.11.11 Spearhead 2,881 1,652,350 754,090 263,800 9,276,060 3,710,610
2025.12.16 Line of Contact 2,926 1,678,230 778,580 271,600 9,553,955 3,805,910

*Pack GE shows the total cost of all premium vehicles in packs if they were converted into GE premiums.
*Squadron GE shows the total cost of all squadron vehicles if purchased with GE.
*Mods Cost GE shows the total cost of all modifications if purchased with GE.
*Talisman Cost GE shows the total GE required to buy talismans for all tech-tree and event vehicles.

I mainly wanted to visualize the long-term trend and provide raw numbers for anyone who finds this kind of comparison useful or interesting. Feel free to draw your own conclusions or point out anything that looks worth discussing.

4 Likes