Available MBTs (spoiler best leopards banned)
USA | Germany | USSR | UK | Japan | China | Sweden | Italy | France | Israel |
---|---|---|---|---|---|---|---|---|---|
M1A2 | 2A5 | BVM | BK | 10 | VT4 | CV90120 | AMV | AZUR | 4M |
M1A1 | 2A4 | 80U | 3 TD | 90 | WZ LCT | 80U | PSO | SXXI | 4B |
IPM1 | 2K | 80B | 2E | 90B | ZTZ99 | 121 | ARIETE | S2 | 3C |
M1 | 2 PL | 72B3 | 2F | TKX | MBT2000 | 2A4 | CENTAURO | LECLERC | 3B |
Available maps
Advance to the Rhine
Fulda Gap
Sinai
Vietnam Hills
All battles
USA | Germany | USSR | UK | Japan | China | Sweden | Italy | France | Israel | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 2 | |||||
2 | 3 | 1 | 1 | 1 | 2 | |||||
3 | 1 | 1 | 1 | 3 | 2 | |||||
4 | 1 | 1 | 1 | 2 | 1 | 2 | ||||
5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
6 | 4 | 1 | 3 | |||||||
7 | 4 | 1 | 3 | |||||||
8 | 4 | 1 | 3 | |||||||
9 | 4 | 1 | 3 | |||||||
10 | 6 | 1 | 1 | |||||||
11 | 6 | 1 | 1 | |||||||
12 | 6 | 1 | 1 | |||||||
13 | 6 | 1 | 1 | |||||||
14 | 6 | 1 | 1 | |||||||
15 | 7 | 1 | 0 | |||||||
16 | 7 | 0 | 1 | |||||||
17 | 4 | 1 | 3 | |||||||
18 | 4 | 1 | 3 | |||||||
19 | 5 | 3 | ||||||||
20 | 6 | 2 | ||||||||
21 | 4 | 4 | ||||||||
22 | 5 | 3 | ||||||||
23 | 4 | 4 | ||||||||
24 | 5 | 3 | ||||||||
25 | 5 | 3 | ||||||||
26 | 5 | 3 | ||||||||
27 | 6 | 2 | ||||||||
28 | 2 | 2 | 1 | 3 | ||||||
29 | 2 | 2 | 1 | 3 | ||||||
30 | 1 | 2 | 1 | 4 | ||||||
31 | 1 | 2 | 1 | 4 | ||||||
32 | 1 | 2 | 1 | 4 | ||||||
33 | 1 | 2 | 1 | 4 | ||||||
34 | 4 | 1 | 1 | 2 | ||||||
35 | 4 | 1 | 1 | 2 | ||||||
36 | 4 | 1 | 1 | 2 | ||||||
37 | 4 | 1 | 1 | 2 | ||||||
38 | 3 | 1 | 1 | 1 | 2 | |||||
39 | 3 | 1 | 1 | 1 | 2 | |||||
40 | 6 | 2 | ||||||||
41 | 6 | 1 | 1 | |||||||
42 | 6 | 2 | ||||||||
43 | 5 | 3 | ||||||||
44 | 6 | 2 | ||||||||
45 | 4 | 1 | 3 | |||||||
46 | 4 | 1 | 3 | |||||||
47 | 5 | 3 | ||||||||
48 | 4 | 1 | 3 | |||||||
49 | 5 | 3 | ||||||||
50 | 4 | 1 | 3 | |||||||
51 | 4 | 1 | 3 | |||||||
52 | 3 | 5 | ||||||||
53 | 3 | 5 | ||||||||
54 | 5 | 1 | 2 | |||||||
55 | 5 | 1 | 2 | |||||||
56 | 5 | 1 | 2 | |||||||
57 | 5 | 1 | 2 | |||||||
58 | 5 | 1 | 2 | |||||||
59 | 5 | 1 | 2 | |||||||
60 | 5 | 1 | 2 | |||||||
61 | 5 | 1 | 2 | |||||||
62 | 6 | 1 | 1 | |||||||
63 | 4 | 1 | 3 | |||||||
64 | 4 | 1 | 3 | |||||||
65 | 5 | 1 | 2 | |||||||
66 | 5 | 1 | 2 | |||||||
67 | 4 | 2 | 2 | |||||||
68 | 5 | 1 | 2 | |||||||
69 | 4 | 2 | 2 | |||||||
70 | 4 | 2 | 2 | |||||||
71 | 4 | 2 | 2 | |||||||
72 | 5 | 1 | 1 | 1 | ||||||
73 | 4 | 1 | 3 | |||||||
74 | 4 | 1 | 3 | |||||||
75 | 4 | 1 | 3 | |||||||
76 | 4 | 1 | 3 |
Nation pick rate:
USA | Germany | USSR | UK | Japan | China | Sweden | Italy | France | Israel |
---|---|---|---|---|---|---|---|---|---|
324 | 5 | 7 | 5 | 34 | 37 | 0 | 4 | 7 | 185 |