I know this just is a giant wishlist of sorts and reads that way I don’t want that to be the reason that it gets taken off since I just want this to be a Discussion of my idea and what people think(Stated more below)
I understand this is a very heavy topic and Historical battle ratings while yes I understand that they will make certain tech trees such as the US or Russia have it better, this only goes up to 2019 and so there are several vehicles that wouldn’t even be added yet so you don’t have Paper spec vehicles in the game that don’t really make any sense, and there are vehicles that I feel shouldn’t be premiums as well due to there not being a well enough balance to counteract those same premium vehicles. I know in the past Gaijin has stated they’d never go beyond 3 levels per rank even so, this can be expanded to like 26 ranks if that’s the case since there are 7 levels now for each vehicle(I pasted this from my own google sheet I made of the US Tech Tree as a hypothetical variant of what Gaijin could do rather than what it is now). Now I do believe that some vehicles just might be useless due to them either being niche or just kinda “okay?” but I think it would really help to have ranks to be filled vs how the tech trees if they where expanded in to the US is very very empty due to the lack of vehicles.
I am being very non-formal about my idea, but I just want to push this idea forward to see what other peoples thoughts are on a decompression like this. The historical battle ratings was an idea to see how a tech tree could look if decompressed to historical accuracy, however on my google sheet it has it more shown in color of what is and isn’t in the game, but I guess you can parse what is and isn’t in the game, since some vehicles like the A/B, C/D, and E/F variants of aircraft are foldered together my idea is that Gaijin could implement the idea of the trainer/2 seat variant of a single seat aircraft that you have already researched, excluding aircraft like the F-111E/F since those are upgrades to eachother. But similar to how vehicles like NASAMS 3 have the TEL vehicle as a second vehicle it’d be good if they could do that for trainers like F-16A/B, F-15C/D etc. I think it just helps personal preference to a vehicle.
I do believe that other additions that would need to be introduced would be a rework of battles which I also have a section for that too:
Gamemodes:
Multivehicle Realistic Battles (24v24)
Multivehicle Arcade Battles (24v24)
Multivehicle Simulator Battles (Now replacing simulator) (48v48)
*Air, Ground, and Naval Arcade/Realistic Modes still exist by themselves but instead of 16v16 its 12v12
*All vehicles have synonyms with each other’s battle ratings and rank
*Modification based BR Bracketing
*Removal of Same Country battles (No Russia vs Russia or Germany vs Germany, etc)
*Red Team vs Blue team are decreased in RB/AB matches, so You can still fight nato as a nato ally but not have the exact same countries fight eachother
*Squad Maximum is now 6 Players
*SL to RP Rework:
-
Ground: 8:1
-
Aviation: 6:1
-
Naval: 7:1
*Battle Ratings/Ranks are based by Introduction Date
*Spotify/Music Applications now works in game through the radio system in vehicles that have it
*New Mission types
*Voice Chat now works, and uses the radio (Sounds like the radio as well, plus different channels of Squad and Team)
*Datalink as an option between squadmates
*Infantry as a part of Ground (would cost like 100sp to spawn in as a mini 4 man group)
*Vehicle SL cost to spawn in is the IRL cost of the vehicles runtime cost divided by 2, ex: F-14A 35k to 40k IRL, so Stock it’d be 17,500 and spaded it’d be 20,000 SL (it’d be Half in Realistic Battles, and free in arcade(just uses the backups)
*SP amounts for kills are 50% of what the vehicle spawn cost is 125 for a ground kill, 250 for an Air kill, 1250 for a nuke kill, etc
*Revamp to Spawn Points (Start off with 500, Increase of (Initial cost + 50sp * # of Deaths)):
- 250 = Ground
- 500 = Aircraft (With AAMs/Unguided Bombs(250/500lb) only)
- 750 = Aircraft (with AGMs)
- 1000 = Aircraft (with LGBU)
- 500 = Helicopter (With AAMs/Unguided Rockets Only)
- 800 = Helicopter (With AGMs)
- 100 = Infantry 4 Man
- 2500 = Nuke
- 500 = Ship
- 1000 = Missile Ship
Simulator Battles(6 Hour Game Time; All vehicles play simultaneously):
- Area: 512km x 512km
- Height: 40km
- Player Count: 48v48
- Maximum Squad: 6
- Ground: 24v24
- Air: 12v12
- Naval: 12v12
- Airfield Count:
- 3 Carriers (2 x 5kt Bomb Required to destroy)
- 7 Normal Airfields (20kt Bomb Required to destroy)
- 2 Heavy Airfields (1.5Mt Bomb Required)
- 3 Main Airfields (15Mt Bomb Required)
- Ground POIs:
- 6 Ground Main Combat Areas
- 2 Missions
- Infantry POIs:
- 4 Missions
- Naval POIs:
- 3 Missions
- 2 Main Combat Areas
Missions(Examples(WIP)):
- Air(Missions given by AWACs, if AWACs is taken out these missions aren’t possible for a time until the next AWACs is available (5 minute cooldown)):
- Take Out AWACs
- Take Out Aerial Refuelers
- Defend Against Strike Aircraft at (Coordinate)
- Defend Against Bombers Targeting (Airfield) at (Coordinate)
- Target Bridge at (Coordinate)
- Strike Fuel Depot at (Coordinate)
- Flank Fighters at (Coordinate)
- Hold Airspace
- Cover Player Ground Units at (Coordinate)
- Nuclear Strike Air Field at (Coordinate)
- Ground:
- Defend Fuel Depot from Enemy Ground Units
- Invade Fuel Depot at (Coordinate)
- Take Out Nuclear Plant
- Take Out Ammunition Depot
- Capture Enemy Depot(Turns into Friendly Depot)
- Hold (Coordinate)
- Flank Anti-Air Targets at (Coordinate)
- Naval:
- Shore Strike Artillery at (Coordinate)
- Take out Carrier Strike Group (Direction)
- Defend Carrier Strike Group
- Nuclear Strike Inland Depot at (Coordinate)
Costs:
Naval Nuke(20kt): 800 SP per Shell
Air Nuke(5kt): 400 SP per Bomb
Air Nuke(20kt): 1200 SP Per Bomb
Air Nuke(1.2Mt): 2500 SP Per Bomb
Air Nuke(15Mt): 10,000 SP Per Bomb
Ground Artillery Nuke(15kt): 1200 SP per Shell
Ground Artillery Nuke(40kt): 2500 SP Per Shell
100 SP = One Kill (Player)
50 SP = One Kill (AI)
Death = -200 SP (Unless you have none, then you just have 0)
How Aircraft Carriers would work in Naval as a playable vehicle:
- Squad Mates in Naval Aircraft could spawn on you(You spawn before everyone else)
- Squad Mates in ships will spawn around you as a CSG
- When you spawn aircraft options you can choose:
- Single Aircraft(You Control It)
- Pairs (You can control the “Leader” plane, and or also where it goes and does)
- Trios (You can control the “Leader” plane, and or also where it goes and does)
- Quintuplets (You can control the “Leader” plane, and or also where it goes and does)
- Options for attack:
- Airstrike
- Aerial Defense
- Aerial Offense
- Long Range Airstrike
- Counter Assault
- Electronic Warfare
- Suppression of Enemy Air Defenses
Air Realistic
- Area: 256km x 256km(above 12.0) 128km x 128km(below 12.0)
- Height: 40km
- Player Count: 12v12
- Maximum Squad: 6
- Airfield Count:
- 3 Carriers (2 x 5kt Bomb Required to destroy)
- 7 Normal Airfields (20kt Bomb Required to destroy)
- 2 Heavy Airfields (1.5Mt Bomb Required)
- 3 Main Airfields (15Mt Bomb Required)
Missions(Examples(WIP)):
- Air(Missions given by AWACs, if AWACs is taken out these missions aren’t possible for a time until the next AWACs is available (5 minute cooldown)):
- Take Out AWACs
- Take Out Aerial Refuelers
- Defend Against Strike Aircraft at (Coordinate)
- Defend Against Bombers Targeting (Airfield) at (Coordinate)
- Target Bridge at (Coordinate)
- Strike Fuel Depot at (Coordinate)
- Flank Fighters at (Coordinate)
- Hold Airspace
- Cover Player Ground Units at (Coordinate)
- Nuclear Strike Air Field at (Coordinate)
Costs:
Air Nuke(5kt): 400 SP per Bomb
Air Nuke(20kt): 1200 SP Per Bomb
Air Nuke(1.2Mt): 2500 SP Per Bomb
100 SP = One Kill (Player)
50 SP = One Kill (AI)
Death = -200 SP (Unless you have none, then you just have 0)
My idea for that is as stated above, but could be tweaked as needed by Gaijin as needed. I think its a good start in the right direction, this whole plan is very much just a good starting place for Gaijin to start on rather than something to be taken 1:1 but at least as a core plan should be taken as 1:1, and then modified and adjusted as needed for vehicles to be balanced/reworked since the majority of vehicles lack either personal tweaks due to classified information or just because Gaijin doesn’t get to it and averages specifications so everything runs the same way which isn’t true for some armaments/vehicles such as the MICA-EM and such.
| Ground | Helicopters | Naval | Aviation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Air | Light Tank | Medium Tank | Heavy Tank | Tank Destroyer | Special | Special | Ground Attack | Utility | Naval Attack | Special | Special | Carriers | Battleships | Heavy Cruisers | Light Cruisers | Destroyers | Frigates | PT Boats | Submarines | Special | Special | Interceptor | Fighter | Naval Fighter | Strike | Bomber | Special | Special | |||||
| 1900 = 0.0 (Reserve) | 1900 = 0.0 (Reserve) | BB-7/8/9 Illinois Class (0.0-0.3) | DD-1 Bainbridge (0.3) | 1900 = 0.0 (Reserve) | |||||||||||||||||||||||||||||
| 1901-1902 = 0.3 | 1901-1902 = 0.3 | BB-10/11/12 Missouri/Ohio (0.3-0.7) | DD-14 Truxtun (0.3) | 1901-1902 = 0.3 | |||||||||||||||||||||||||||||
| 1903-1904 = 0.7 | 1903-1904 = 0.7 | BB-13/15/16/17 (1.3) | 1903-1904 = 0.7 | ||||||||||||||||||||||||||||||
| 1905 = 1.0 | 1905 = 1.0 | BB-14/18/19 (1.3) | ACR-4/5/7/8 (1.0) | 1905 = 1.0 | |||||||||||||||||||||||||||||
| 1906-1907 = 1.3 | 1906-1907 = 1.3 | BB-20/21/22 (1.3) | ACR-6/10/11 Cali./Tenne./Washington (1.3) | 1906-1907 = 1.3 | |||||||||||||||||||||||||||||
| 1908-1909 = 1.7 | 1908-1909 = 1.7 | BB-23/24 Mississipi/Idaho (1.7) | ACR-9/12/13 South D./North C./Montana (1.7) | 1908-1909 = 1.7 | |||||||||||||||||||||||||||||
| BB-25 New Hampshire (2.0) | CS-1/2/3 Chester/Birhmingham/Salem (1.7) | DD-17 Smith (1.7) | |||||||||||||||||||||||||||||||
| 1910 = 2.0 | 1910 = 2.0 | BB-26 South Carolina (2.0) | DD-22 Paulding (2.0) | BB-27 Michigan (2.0) - Event | 1910 = 2.0 | ||||||||||||||||||||||||||||
| 1911-1912 = 2.3 | 1911-1912 = 2.3 | BB-28/29 Delaware/North Dakota (2.0) | DD-43 Cassin (2.7) | 1911-1912 = 2.3 | |||||||||||||||||||||||||||||
| 1913-1914=2.7 | 1913-1914=2.7 | BB-30/31 Florida/Utah (2.3) | DD-47 Aylwin (2.7) | BB-29 North Carolina (2.0) - GE Premium | 1913-1914=2.7 | ||||||||||||||||||||||||||||
| 1915 = 3.0 | 1915 = 3.0 | BB-32 Wyoming (2.3) | DD-51 O’Brien (3.0) | 1915 = 3.0 | |||||||||||||||||||||||||||||
| 1916-1917 = 3.3 | 1916-1917 = 3.3 | BB-34 New York (2.7) | DD-57 Tucker (3.3) | 1916-1917 = 3.3 | |||||||||||||||||||||||||||||
| M1917 (3.7) | 1918-1919 = 3.7 | 1918-1919 = 3.7 | BB-36 Nevada (3.3) | DD-63/69 Sampson/Caldwell (3.3) | BB-40 New Mexico (3.7) - Pack Premium | 1918-1919 = 3.7 | MB-1 (3.7) | ||||||||||||||||||||||||||
| BB-38 Pennsylvania (3.3) | DD-75/186 Wickes/Clemson (3.7) | MB-3A (3.7) | DH-4B (3.7) | ||||||||||||||||||||||||||||||
| Mark VIII (4.0) | 1920 = 4.0 | 1920 = 4.0 | BB-43 Tennessee (4.0) | CL-4/5 Omaha/Milwaukee (4.7) | 1920 = 4.0 | ||||||||||||||||||||||||||||
| 1921-1922 = 4.3 | 1921-1922 = 4.3 | CV-1 Langley (4.3) | BB-44 California (4.3) | CL-8/9/10 (4.7) | DD-195 Welborn C. Wood (4.3) | 1921-1922 = 4.3 | PW-8 (4.7) | CR-2 (4.3) | |||||||||||||||||||||||||
| 1923-1924 = 4.7 | 1923-1924 = 4.7 | BB-45 Colorado (4.7) | CL-6/7 Cinncinati/Raleigh (4.7) | 1923-1924 = 4.7 | |||||||||||||||||||||||||||||
| 1925 = 5.0 | 1925 = 5.0 | BB-48 West Virginia (4.7) | CL-11/12 Trenton/Marblehead (4.7 | BB-46 Maryland (4.3) | 1925 = 5.0 | P-1 Hawk (5.0) | PW-9 (5.0) | ||||||||||||||||||||||||||
| 1926-1927 = 5.3 | 1926-1927 = 5.3 | CV-2 Lexington (5.3) | BB-37 Oklahoma (5.3) | CL-13 Memphis (5.0) | 1926-1927 = 5.3 | ||||||||||||||||||||||||||||
| 1928-1929 = 5.7 | 1928-1929 = 5.7 | CV-3 Saratoga (5.3) | 1928-1929 = 5.7 | ||||||||||||||||||||||||||||||
| BB-33 Arkansas (5.7) | CA-25 Salt Lake City (5.7) | ||||||||||||||||||||||||||||||||
| 1930 = 6.0 | 1930 = 6.0 | CA-24/26 (6.0) | DD-384 Farragut (6.7) | 1930 = 6.0 | P-12C (6.0) | F4B-4 (6.3) | |||||||||||||||||||||||||||
| 1931-1932 = 6.3 | 1931-1932 = 6.3 | CA-27/29/30/33 (6.3) | DD-388 Helm (7.3) | SS-169 Dolphin (6.3) | 1931-1932 = 6.3 | P-26A-33 Peashooter (6.7) | P-12E (6.3) | B-10A (6.7) | F-26A-34 Peashooter (6.7) - GE Premium | ||||||||||||||||||||||||
| 1933-1934 = 6.7 | 1933-1934 = 6.7 | CV-4 Ranger (6.7) | CA-28/31 (6.3) | CL-40/41 Brooklyn/Philadelphia (7.3) | DD-356 Porter (7.3) | SS-170 Cachalot (6.7) | 1933-1934 = 6.7 | P-26A-34 M2 Peashooter (6.7) | BF2C-1 Goshawk (6.7) | XB-15 (7.3) - Event | |||||||||||||||||||||||
| M2A2 (7.0) | 1935 = 7.0 | 1935 = 7.0 | CA-35 Indianapolis (6.3) | CL-42/43 Savannah/Nashville(7.7) | DD-364 Mahan (7.3) | 1935 = 7.0 | P-26B-35 (7.0) | YP-37 (7.7) | B-18A Bolo (7.3) | B-10B (6.7) - GE Premium | |||||||||||||||||||||||
| M2A4 (7.7) | 1936-1937 = 7.3 | 1936-1937 = 7.3 | CV-5 Yorktown (7.3) | BB-39 Arizona (7.7) | CA-32 New Orleans (6.7) | CL-44/45 Phoenix/Boise (7.7) | DD-380/386 Gridley/Bagley (7.3) | 1936-1937 = 7.3 | P-36A Hawk (7.7) | F3F-2 (7.3) | SB2U-2 Vindicator (7.7) | TBD-1 Destroyer (7.3) | |||||||||||||||||||||
| 1938-1939 = 7.7 | 1938-1939 = 7.7 | CV-6 Enterprise (7.7) | BB-35 Texas (7.7) | CL-48 Honolulu (7.7) | DD-381 Somers (7.3) | 1938-1939 = 7.7 | P-36C Hawk (7.7) | F2A-1 Buffalo (7.7) | SB2U-3 Vindicator (7.7) | Thach’s F2A-1 (7.7) - GE Premium | |||||||||||||||||||||||
| M2 (7.7) | CL-49/50 St. Louis/Helena (7.7) | DD-397/409 Benham/Sims (7.7) | OS2U-1 Kingfisher (8.0) | PBM-1 ‘Mariner’/PBY-5 Catalina (2.0) | Galer’s F3F-2 (8.0) - GE Premium | ||||||||||||||||||||||||||||
| M3 Stuart (8.3) | M3 Lee (8.3) // Grant I (8.3) | M6A1/T1E1 (8.3) | M2A4 (1st Army Division) (8.0) | 1940 = 8.0 | 1940 = 8.0 | CV-7 Wasp (8.0) | BB-55 North Carolina (8.3) | CL-51/52 Atlanta/Juneau (8.3-8.7) | DD-421/423 Benson/Gleaves (8.0) | 1940 = 8.0 | P-400 Airacobra (8.3) | P-36G Hawk (8.3) | F4F-3 Wildcat (8.0) | SBD-3 Dauntless (8.3) | B-26B/C Marauder/PBY-5A Catalina (8.3) | Fw 190 A-B/Bf-109 F-4 (8.3) - GE Premium | XF5F/XP-50 Skyrocket (8.0-8.3) - GE Premium | ||||||||||||||||
| M13 MGMC (8.7) | M3A1 (8.3) | M4 (8.3) | T1E1 (90) (9.3) | M3 GMC (8.3) | M5A1 TD (8.7) | 1941 = 8.3 | 1941 = 8.3 | CV-8 Hornet (8.3) | BB-56 Washington (8.3) | CL-53/54 San Diego/San Juan (8.7) | 1941 = 8.3 | P-38E Lightning (8.3) | P-40E-1/F-10 Warhawk (8.3-8.7) | OS2U-3 Kingfisher (8.3) | TBF-1C Avenger (8.7) | B-25D Marauder/B-17E/EL Flying Fortress (8.3-8.7) | Ki-32-II Hayabusa/Ki-61-lb Hien (9.0-9.3) - GE Premium | P-40C Warhawk (8.3) - GE Premium | |||||||||||||||
| M15 CGMC (8.7) | T18E23 (8.7) // LVT(A)(1) (8.7) | M4A1/M4A2/M4A5 (8.7) | M8 HMC (8.7) | M3A1 (USMC) (8.3) | Calliope (9.3) | 1942 = 8.7 | 1942 = 8.7 | CV-9 Essex 9.0) | BB-57/58/59 (8.7) | CL-55/56 Cleveland/Columbia (8.7-9.0) | 1942 = 8.7 | P-38F Lightning (9.0) | P-51 Mustang I/P-51C-10 Mustang (8.7-9.3) | F2A-3 Buffalo (8.3) | A-36 Apache (9.0) | PB4Y-2 Privateer/B-34 Ventura (8.7-9.0) | XP-55 Ascender/XA-38 Grizzly (9.3-9.7) - GE Premium | P-43A-1 Lancer (8.3) - GE Premium | |||||||||||||||
| M16 MGMC (9.3) | M5A1 (8.7) | M4A3 (105) (9.3) | T14 (9.3) | M8A1 GMC (8.7) | M4 (8.3) - WT Mobile | 1942 = 9.0 | 1942 = 9.0 | CVL-22/23/25/30 (9.3) | BB-60 Alabama (9.0) | CL-66/67 Springfield/Topeka (9.3) | DD-445 Fletcher (9.0) | 1942 = 9.0 | P-38G-1 Lightning (9.0)/P-38G-10 Lightning (9.3) | P-47D-22-RE/P-47D-25 Thunderbolt (9.7) | F4F-4 Wildcat (9.3) | A-20G-25 Havoc (9.3) | B-24D-25-CO Liberator (9.0) | Spitfire LF Mk IXc (9.3) - GE Premium | Kingcobra (8.3) - GE Premium | ||||||||||||||
| LVT(A)(4) (ZIS-2) (9.7) | T20 (9.3)//T25 (9.7) | M4A3E2 (9.7) | M10 GMC (8.7) | T55E1 (9.3) | 1943 = 9.3 | 1943 = 9.3 | CV-17 Bunker Hill (9.3) | BB-42 Idaho (9.0) | CA-69 Boston (9.3) | 1943 = 9.3 | P-39N-0/Q-5 Airacobra (9.3) | P-51D-5 Mustang (9.7) | F4U-1A/-1A(UMSC)/-1B Corsair (9.3) | SB2C-1C/-4 Helldiver (9.3-9.7) | B-17G-60-VE Flying Fortress (9.7) | BTD-1 Destroyer (9.7) - GE Premium | P-59A Airacomet (8.7) - GE Premium | ||||||||||||||||
| M22 (9.3) // M8 LAC (9.3) | M4A1/A2/A3 (76) W (9.7) | M18 GMC (9.3) | Stuart VI (5th CAD) (9.3) | T86 (9.7) | 1944 = 9.7 | R-4 (9.3) | 1944 = 9.7 | CV-10 Yorktown (9.3) | BB-61 Iowa (9.3) | CL-91 Oklahoma City (9.3) | CB-2 Guam (9.7) - Squad | 1944 = 9.7 | P-63A-5/-10 Kingcobra (9.3) | P-47D-28/N-15 Thunderbolt (9.7-10.0) | F4U-1D/-4 Corsair (9.7) | A-26B-10/-C Invader (9.3) | B-29A-BN Superfortress (9.7) | P-51D-20-NA Mustang (9.7) - GE Premium | Bong’s P-38J-15 (9.3) - GE Premium | ||||||||||||||
| Skink (9.7) | M24 (9.7) | M4A3E3 (76) W (9.7) | M36 GMC (9.7) | M18 Black Cat (9.7) | M6A2E1 (9.7)/Cobra King (9.7) | XR-1 (9.7) | CV-13 Franklin (9.7) | CB-1 Alaska (9.7) | DD-692 Allen M. Sumner (9.7) | P-38J-15/L-5-LO Lightning (9.3-9.7) | P-51D-30 Mustang (10.0) | F6F-5 Hellcat/F7F-1 Tigercat (3.7) | A-26B-50 Invader (10.0) | B-25J-1/-20 Mitchell (10.0) | A-1H Skyraider (10.0) - GE Premium | F2G-1 Super Corsair (10.0) - GE Premium | |||||||||||||||||
| T77E1 (10.0) | M4/T26 (10.0) | LVT(A)(1) (M24) (10.0) | Super Hellcat (10.0) | 1945 = 10.0 | 1945 = 10.0 | CV-21/39 Boxer/Lake Champlain (10.0) | BB-41 Mississippi (10.0) | CL-92 Little Rock (10.0) | DD-710 Gearing (10.0) | 1945 = 10.0 | P-63C-5 Kingcobra (10.0) | P-51H-5-NA Mustang (10.0) | F4U-1C/4B Corsair (10.0) | P-61C-1 Black Widow (10.0) | FR-1 Fireball (10.0) - GE Premium | F7F-3 Tigercat (10.0) - GE Premium | |||||||||||||||||
| M19 MGMC (10.0) | T26E1/T26E5 (10.0) | M36B2 (10.0) | T28 (10.0) | 1946 = 10.3 | H-5 (10.3) | 1946 = 10.3 | CV-36/37 AntietamPrinceton (10.0) | CA-136/CA-74 Chicago/Columbus (10.0) | CL-119 Juneau (10.3) | 1946 = 10.3 | F-80A-5 Shooting Star (10.0) | P-59B Airacomet (10.3) | F8F-1 Bearcat (10.0) | PBJ-1H/J Mitchell (10.0) | B-36A Peacemaker (10.3) | PV-2D Harpoon (10.0) - GE Premium | |||||||||||||||||
| M19A1 (10.0) | M26 (10.0) | M26 T99 (10.0) | 1946 = 10.7 | 1946 = 10.7 | CV-40 Tarawa (10.0) | CA-123 Albany (10.3) | 1946 = 10.7 | P-80B Shooting Star (10.7) | F-84B-26 Thunderjet (10.7) | F8F-1B Bearcat (10.3) | B-50A Superfortress (10.7) | XB-43 Jetmaster (10.3) - Event | |||||||||||||||||||||
| M26E1 (10.0) | 1947 = 11.0 | XR-10 (11.0) - GE Premium | 1947 = 11.0 | CV-32 Leyte (10.3) | 1947 = 11.0 | P-82B Twin Mustang (11.0) | F-84C Thunderjet (11.0) | AM-1 Mauler (11.0) | |||||||||||||||||||||||||
| T34/T34E1 (10.3) | T29 (11.0) | 1948 = 11.3 | HUP Retriever (11.30 | 1948 = 11.3 | CV-33 Kearsarge (10.3) | 1948 = 11.3 | F-82E Twin Mustang (11.3) | F-86A-5 Sabre (11.3) | F2H-2 Banshee (11.3) | AD-2 Skyraider (11.3) | B-45 Tornado (11.3) | ||||||||||||||||||||||
| T34 (11.0) | T30 (11.3) | 1949 = 11.7 | 1949 = 11.7 | CV-45/47 Valley Forge/Philippine Sea (10.7) | 1949 = 11.7 | F-86E Sabre (11.3) | F9F-2/-5 Panther (11.3) | PBM-5A ‘Mariner’ (11.7) | |||||||||||||||||||||||||
| M46 (11.7) | H-19 Chickasaw (12.0) | F-80C-10 Shooting Star (12.0) | YF-93A Sabre (12.0) | F4U-5NL Corsair (11.7) | AD-4 Skyraider (12.0) | XB-51 (11.7) - Squad | |||||||||||||||||||||||||||
| 1950 = 12.0 | 1950 = 12.0 | CVL-26/29 Monterey/Bataan (12.0) | 1950 = 12.0 | F-89B Scorpion (12.3) | F84G-21-RE Thunderjet (12.3) | F3D-1 Skyknight (12.0) | B-47A Stratojet (12.0) | A2D-1 Skyshark (12.0) - GE Premium | |||||||||||||||||||||||||
| M41A1 (12.3) | M47 (12.3) | T54E1/T54E2 (12.7) | 1951-1952 = 12.3 | HUP-2S (12.3) | 1951-1952 = 12.3 | CV-18/20 Wasp/Bennington (12.3) | BB-62 Wisconsin (12.3) | DL-5 Wilkinson (12.3) | CVL-27 La-Fayette (12.3) - Squad | 1951-1952 = 12.3 | F-89C/D Scorpion (12.3) | F-100A Super Sabre (12.7) | F9F-8 Panther (12.3) | AU-1 Corsair (12.3) | A-3 Skywarrior (13.3) | XAJ-2 Super Savage (12.3) - GE Premium | |||||||||||||||||
| M42 (12.7) | M48 (12.7) | M103 (13.0) | M44 (12.7) | 1953-1954 = 12.7 | H-21 Shawnee (12.7) | HSL-1 (12.7) | 1953-1954 = 12.7 | CV-12/14 Hornet/Ticonderoga (12.7) | DL-1 Norfolk (12.7) | 1953-1954 = 12.7 | F-102 Delta Dagger (12.7) | F86F-25 Sabre (12.7) | F4D-1 Skyray (13.3) | F-84F Thunderstreak (12.7) | B-57A Canberra (12.7) | ||||||||||||||||||
| M51 (12.7) | M48A1 (12.7) | M55 (13.0) | 1955 = 13.0 | HSS-1 (13.0) | H-34 Choctaw (13.0) | 1955 = 13.0 | CV-19/15 Hancock/Randolf (12.7) | CAG-2 Canberra (13.3) | DL-2 Mitscher (12.7) | 1955 = 13.0 | F-101A/C Voodoo (13.3) | F-86H-Sabre (12.7) | F-11F-1 Tiger (13.3) | S-2 Tracker (12.7) | B-57B Canberra (13.0) | XF-84H Thunderscreech (13.0) - Squad | |||||||||||||||||
| T92 (13.3) | M48A2 (13.0) | M56 (13.3) | 1956-1957 = 13.3 | SH-34 Seabat (13.3) | XV-1 (13.0) - GE Premium | 1956-1957 = 13.3 | CV-59/16/31/38 (13.0) | DD-931 Forrest Sherman (13.0) | 1956-1957 = 13.3 | F-104A/C Starfighter (13.7) | F-100C Super Sabre (13.0) | F3H-2 Demon (13.3) | A-4B Skyhawk/FJ-4B Fury (13.3) | B-52A Stratofortress (13.0) | |||||||||||||||||||
| M42A1 (13.3) | T95E1 (13.3) | M103A1 (13.3) | M50 (13.3) | 1958-1959 = 13.7 | V-44 Shawnee (13.7) | 1958-1959 = 13.7 | CV-60/61/42 Saratoga/Ranger/FDR (13.3) | CL-93 Galveston (13.7) | 1958-1959 = 13.7 | F-106A/B Delta Dart (13.7) | F86F-2 Sabre (13.3) | F8U-2 Crusader II (13.7) | FJ-4B Fury VMF-232 (13.7) | B-66B Destroyer (13.3) | F-107A (13.3) - Squad | ||||||||||||||||||
| T58 (13.7) | SH-2A Seasprite (13.7) | CV-62/34 Independence/Oriskany (13.7) | CL-82 Providence (13.7) | F101B/F Voodoo (13.7) | F-100D Super Sabre (13.3) | F-105D Thunderchief (13.7) | B-52G Stratofortress (13.7) | ||||||||||||||||||||||||||
| T249 (14.0) | M60 (14.0) | T114 (14.0) | 1960 = 14.0 | UH-1B Iroquios (14.3) | 1960 = 14.0 | CV-43 Coral Sea (14.0) | CG-16/17/18/19/23 (14.3) | DDG-2 Charles F. Adams (14.0) | 1960 = 14.0 | F-8E Crusader (14.3) | A-6A Intruder (14.7) | B-58A Hustler (14.0) | A-4E Skyhawk (14.3) - Squad | ||||||||||||||||||||
| M125A1 (14.3) | 1961-1962 = 14.3 | OH-13S Sioux (14.3) | UH-1D/E Iroquios (14.7) | SH-3A Sea King (14.3) | 1961-1962 = 14.3 | CV-63/64 Kitty Hawk/Consetellation (14.3) | CGN-9 Long Beach (14.3) | CGN-24/25 Bainbridge/Reeves (14.3) | DDG-37 Farragut (14.0) | 1961-1962 = 14.3 | F-5A Freedom Fighter (14.7) | F-105F/G Wild Weasel (14.7) | B-52H Stratofortress (14.3) | ||||||||||||||||||||
| M114A1 (20mm) (14.7) | M103A2 (14.7) | 1963-1964 = 14.7 | UH-1A Iroquois (14.7) | UH-1F Iroquios (14.7) | CH-46A Sea Knight (14.3) | 1963-1964 = 14.7 | CVN-65/CVL-49 Enterprise/Wright (14.3-14.7) | CG-20 Richmond K. Turner (14.7) | FF-1037 Bronstein (14.7) | 1963-1964 = 14.7 | F-4C Phantom II (14.7) | F-4B Phantom II (14.3) | A-6B Intruder (15.3) | A-5 Vigilante (14.3) | XB-70 Valkyrie (14.7) - Event | ||||||||||||||||||
| M113A1 ACAV (15.0) | M728 CEV | 1965 = 15.0 | CH-47A Chinook (14.7) | 1965 = 15.0 | CV-66 America (15.0) | CG-27 Josephus Daniels (15.0) | FF-1040 Garcia (14.7) | 1965 = 15.0 | F-5C Tiger II (15.0) | A-7A/B Corsair II (15.0) | A-37B Dragonfly (15.3) - Squad | ||||||||||||||||||||||
