WIP (feel free to ask me to add if I forgot smth/fix me anything, so list will be finished faster)
Flanker variants list:
Su-27
Su-27 (T-10S)

Powerplant: 2 x AL-31F
Radar: N001
IRST: OLS-27
RWR: SPO-15LM
Cms: 24/96 high calibre
Weapons:
GSh-301 (150 rounds)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| R-73 | R-73 | R-73 | R-73 | R-73 | R-73 | ||||
| R-27T(ET) | R-27T(ET) | ||||||||
| R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | ||||
| 2 x S-25 | 2 x S-25 | ||||||||
| 2 x 20 x S-8 | 2 x 20 x S-8 | ||||||||
| 2 x 5 x S-13 | 2 x 5 x S-13 | ||||||||
| AB/ZAB-500 | FAB/ZAB-500 | FAB/ZAB-500 | FAB/ZAB-500 | FAB/ZAB-500 | FAB/ZAB-500 | ||||
| AB-250 | 3 x AB-250 | 2 x AB-250 | 3 x AB-250 | AB-250 | 2 x AB-250 | 3 x AB-250 | AB-250 | ||
| AB-100 | 6 x AB-100 | 6 x AB-100 | 6 x AB-100 | 6 x AB-100 | 6 x AB-100 | 6 x AB-100 | AB-100 |
Su-27P (T-10P)

Powerplant: 2 x AL-31F
Radar: N001
IRST: OLS-27
RWR: SPO-15LM
Weapons:
GSh-301 (150 rounds)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| R-73 | R-73 | R-73 | R-73 | R-73 | R-73 | ||||
| R-27T(ET) | R-27T(ET) | ||||||||
| R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) |
Su-27SM
Powerplant: 2 x Al-31F/Al-31F series 42 (M1)
Radar: N001VEP
IRST: OLS-27MK
HMS: Sura-K
RWR: L-150-27
Weapons:
GSh-301 (150 rounds)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| ECM | ECM | ||||||||
| R-73 | R-73 | R-73 | R-73 | R-73 | R-73 | ||||
| R-27T(ET) | R-27T(ET) | ||||||||
| R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | ||||
| R-77(-1) | R-77(-1) | R-77(-1) | R-77(-1) | R-77(-1) | R-77(-1) |
Su-27SM(3)
Powerplant: 2 x Al-31F series 42 (M1)
Radar: N001VEP
IRST: OLS-27MK
HMS: Sura-K
RWR: L-150-27
GSh-301 (150 rounds)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECM | ECM | ||||||||||
| R-73 | R-73 | R-73 | R-73 | ||||||||
| R-27T(ET) | R-27T(ET) | ||||||||||
| R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | ||||
| R-77(-1) | R-77(-1) | R-77(-1) | R-77(-1) | R-77(-1) | R-77(-1) | R-77(-1) | R-77(-1) |
Su-27UB (T-10U)
Export:
Su-27SK (T-10SK)
Su-27SKM
Su-27UBK
Foreign modifications:
Belarus:
Su-27UBM1
For Kazakhstan by Belarus:
Su-27BM2
Ukraine:
Su-27S1M
Su-27P1M
Su-27UB1M
Su-27UP1M
Su-27M/35/37
Su-35
Su-35S
Powerplant: 2 x Al-41F-1S
Radar: N035 Irbis
IRST: OLS-35
HMS: Sura-M, later NSTs-T
RWR: L-150-35
Cms: 84 high calibre
LWR: I-222
MAWS: I-222
Weapons:
GSh-301 (150 rounds)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECM | ECM | ||||||||||
| R-73 | R-73 | R-73 | R-73 | R-73 | R-73 | ||||||
| R-27T(ET) | R-27T(ET) | R-27T(ET) | R-27T(ET) | ||||||||
| R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | ||||
| R-77(-1) | R-77(-1) | R-77(-1) | 2x R-77(-1) |
2x R-77(-1) |
R-77(-1) | R-77(-1) | R-77(-1) | ||||
| R-37M | R-37M | R-37M | R-37M | R-37M | R-37M |
Su-33(Su-27K)
Su-33 (T-10K)
Powerplant: 2 x AL-31F3
Radar: N001K
IRST: OLS-27K
Weapons:
GSh-301 (150 rounds)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECM | ECM | ||||||||||
| R-73 | R-73 | R-73 | R-73 | R-73 | R-73 | ||||||
| R-27T(ET) | R-27T(ET) | ||||||||||
| R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) | R-27R(ER) |
Su-33 (modernized)
Su-27KUB
Su-30
Su-30 (Su-27UBP, T-10PU)
Su-30SM
Radar: N011M-R Bars-R
RWR: L-150-30SM
Su-30SM2
Export:
Su-30K
Su-30MK
Su-30MK3
Su-34
Su-34
Powerplant: 2 x AL-31F
Radar: Sh-141
RWR: provided only by ECM containers
Su-34NVO
Su-34 with updated software



















