Acceleration
| AMV | BVM | SEP (+ tusk) | 2A6 | Ch 2E | |
|---|---|---|---|---|---|
| 20 km/h | 1,68 | 1,93 | 1,82 | 1,64 | 1,85 |
| 30 km/h | 3,32 | 3,55 | 3,66 | 3,54 | 3,75 |
| 40 km/h | 5,78 | 6,21 | 6,97 | 6,12 | 6,75 |
| 50 km/h | 10,69 | 11,17 | 13,26 | 9,95 | 12,25 |
| 60 km/h | 15,21 | 17,38 | 21,46 | 16,2 | 20,21 |
| 65 km/h | 18,12 | ||||
| 68 km/h | 27,87 | 22,13 | |||
| 70 km/h | 23,88 | 29,79 | |||
| 72 km/h | 32,71 |
Race with 686m distance
| 1-st place | 2-nd place | 3-rd place | 4-th place | 5-th place |
|---|---|---|---|---|
| BVM | 2A6 | Ch 2E | AMV | SEP |