And others just adapt and play. Deferred for 2+ month naval marathon hit way more on naval modes, do you protesting against it, looks like - no.
I’m sorry. I don’t understand this comment. I think you might be saying that this horrific change was buried in a suggestions forum for 2 months… and you’re stating that the active player base pouring hundreds of dollars into Naval ships weren’t nerds enough to live on the forums so… it’s their fault? For not catching this catastrophe before it launched?
How about Gaijin, before making such a dramatic change, make the test play more public? Post this massive game mechanic change on the news section of the main website and invite active Naval Players to weight in on it BEFORE the change?
That sounds like the smarter thing to do. Like they did with the roadmap.
Do you protested that roadmap had no good changes for naval? I don’t think so, i suppose you’ve been content playing you favorite boat.
I know some are very enthusiastic about this thread and topic but please don’t spam, constructive criticism is welcome.
Constructive criticism: Constructive criticism is a type of feedback that offers specific and actionable advice to improve . It should be clear and direct and include the practical steps that can be taken moving forward.
Spam: Spam is basically posting something that doesn’t contribute anything insightful , a complete duplicate of an existing post and just general irrelevance.
There is only one real truth here, that only developers could tell how new aiming influenced the NAB playerbase and its enjoyment, if they content with impact it stays.
Correct!
Both International and Ru Forum threads and numbers suggest people didn’t and don’t want it*,
So hopefully the Devs make good choices.
*Russian Forum suggestion poll results for the current system we have now:
64% of 161 people voted against simplified auto aiming system
International Forum current suggestion poll results against the system we have now:
So far 85% of 95 voters want to see the current simplified auto aim system reverted/changed
I can’t believe that, even though the MAJORITY of players hate this, that they’re rolling with it. What a nightmare.
If it wasn’t such an absolute nerf to player agency and any sort of skill based play, I’d be ok but…
It’s exactly that.
A complete mechanic shift that divorces you of any need for skill.
What a first world problem to be calling a "nightmare"😭
Only skill based issues I see are that a bunch of people do not use it … I suspect in case they get found out!
lol. My guy. This is a video game forum. What are you on about? Every comment here is a first world problem. Yours. Mine. Kweeds. What is your point?
We’re here to talk about how current Naval Arcade Aim system diminishes the gameplay and enjoyment.
We’re here to show a consolidated stance that this is not acceptable for the majority of us. We do this by pointing out the mechanics we find are problematic, explain why we want them changed, and we even take polls.
Why are you here if not to discuss “first world problems?” I don’t get it.
Regardless, I’'m thankful for your contributions to keep this forum post alive and active.
Calling it a “nightmare” is histrionic then - is that better?
So sorry you can’t cope with this change - plenty of us do.
It’s okay the majority of us would rather not play WT period,
We are not forcing anyone to stay and play the broken “game” that is current.
Especially the brown nose club.
Edit: I have closed the poll (not the thread, people can still comment) as the numbers are clear as day.
I am also uninstalling WT until they sort out Navy Arcade Aiming System,
So I apologize - because of this I will not be able to reply or further contribute to the conversation. Good-luck.
it’s cool. I was upset but it’s seriously going to save me some money. Been a long time I wasn’t tied to WT everyday with a log in and a few games. It’s nice to not worry about it. Oblivion Remastered, let’s goooooo.
Edgy
Weak move, you didn’t wait till statshark statistics published just one day.
Player count 6.2% increase
February-March | March-April | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR | USA | Germany | USSR | Britain | Japan | Italy | France | BR | USA | Germany | USSR | Britain | Japan | Italy | France | ||
1.0 | 33 | 46 | 45 | 20 | 21 | 11 | 11 | 1.0 | 74 | 96 | 86 | 46 | 59 | 25 | 43 | ||
1.3 | 92 | 186 | 159 | 54 | 55 | 37 | 55 | 1.3 | 91 | 177 | 174 | 67 | 92 | 52 | 104 | ||
1.7 | 3917 | 4569 | 5015 | 1573 | 1636 | 1089 | 119 | 1.7 | 3579 | 3918 | 4586 | 1606 | 18 | 1092 | 1866 | ||
2.0 | 1092 | 11417 | 13853 | 4566 | 411 | 3229 | 2738 | 2.0 | 11684 | 12221 | 14938 | 5535 | 5528 | 3643 | 4583 | ||
2.3 | 4932 | 4062 | 489 | 1739 | 1465 | 791 | 883 | 2.3 | 4577 | 3324 | 4623 | 1591 | 2581 | 857 | 1456 | ||
2.7 | 573 | 3598 | 3964 | 1764 | 1465 | 646 | 777 | 2.7 | 5625 | 3451 | 4389 | 1836 | 2815 | 665 | 141 | ||
3.0 | 2631 | 1778 | 2295 | 1306 | 577 | 280 | 547 | 3.0 | 2759 | 1967 | 2851 | 1468 | 1827 | 362 | 1149 | ||
3.3 | 15297 | 471 | 8973 | 2701 | 5089 | 2004 | 752 | 3.3 | 16136 | 4502 | 9487 | 2627 | 6585 | 2399 | 1567 | ||
3.7 | 7584 | 6079 | 4868 | 2167 | 2493 | 1118 | 1254 | 3.7 | 7251 | 6216 | 4764 | 2607 | 3028 | 1326 | 1979 | ||
4.0 | 24088 | 10772 | 14531 | 4816 | 7849 | 3283 | 2306 | 4.0 | 24216 | 10682 | 14137 | 5897 | 8756 | 3834 | 3096 | ||
4.3 | 28369 | 25245 | 23173 | 10466 | 11102 | 4974 | 4648 | 4.3 | 31474 | 25836 | 23713 | 13431 | 13436 | 6266 | 584 | ||
4.7 | 11241 | 21755 | 11746 | 8768 | 6018 | 2228 | 4489 | 4.7 | 12414 | 2247 | 12202 | 11545 | 7287 | 2858 | 5698 | ||
5.0 | 15664 | 14617 | 16388 | 5151 | 7734 | 2016 | 2846 | 5.0 | 1726 | 13784 | 14639 | 681 | 8356 | 2508 | 3802 | ||
5.3 | 13866 | 11715 | 15272 | 4088 | 7299 | 1756 | 3039 | 5.3 | 15287 | 1154 | 13763 | 5501 | 7528 | 2278 | 3981 | ||
5.7 | 22354 | 10622 | 17416 | 4279 | 9321 | 1517 | 3244 | 5.7 | 24145 | 10515 | 14223 | 4867 | 8631 | 1859 | 3978 | ||
6.0 | 8466 | 2886 | 8752 | 1373 | 2376 | 350 | 498 | 6.0 | 8538 | 2993 | 6308 | 1723 | 2113 | 465 | 818 | ||
6.3 | 4302 | 3467 | 4422 | 1271 | 1456 | 354 | 463 | 6.3 | 6126 | 4542 | 6371 | 193 | 2049 | 597 | 884 | ||
6.7 | 431 | 2646 | 2554 | 1049 | 1953 | 250 | 329 | 6.7 | 7214 | 4148 | 5155 | 1778 | 2998 | 465 | 1596 | ||
7.0 | 7369 | 3428 | 4081 | 1471 | 4003 | 375 | 483 | 7.0 | 9891 | 4342 | 5101 | 2042 | 4681 | 505 | 2103 | ||
7.3 | 3051 | 2262 | 2171 | 1041 | 2344 | 211 | 294 | 7.3 | 4413 | 2856 | 282 | 1515 | 2976 | 290 | 1451 | ||
175352 | 141621 | 160167 | 59663 | 74667 | 26519 | 29775 | 667764 | 197220 | 118971 | 161792 | 66556 | 91344 | 32346 | 40879 | 709108 |
Checkmate haters
Colorized
Games played 21.3% increase
February-March | March-April | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR | USA | Germany | USSR | Britain | Japan | Italy | France | BR | USA | Germany | USSR | Britain | Japan | Italy | France | ||
1.0 | 40 | 47 | 47 | 20 | 26 | 11 | 12 | 1.0 | 80 | 116 | 105 | 57 | 70 | 27 | 49 | ||
1.3 | 98 | 205 | 170 | 57 | 68 | 46 | 60 | 1.3 | 96 | 206 | 185 | 70 | 102 | 57 | 114 | ||
1.7 | 5604 | 7425 | 7523 | 2252 | 2859 | 1626 | 2204 | 1.7 | 496 | 5879 | 6642 | 2295 | 3156 | 1599 | 3216 | ||
2.0 | 24877 | 30559 | 37622 | 10599 | 10863 | 7345 | 11795 | 2.0 | 25127 | 30803 | 4036 | 12909 | 16792 | 8713 | 20783 | ||
2.3 | 12844 | 10433 | 12753 | 465 | 4326 | 2105 | 2558 | 2.3 | 10905 | 7563 | 11541 | 4757 | 7025 | 2087 | 4134 | ||
2.7 | 17612 | 10166 | 14291 | 5796 | 4467 | 1684 | 3443 | 2.7 | 16025 | 9839 | 15897 | 6564 | 9067 | 2016 | 6163 | ||
3.0 | 5461 | 3507 | 5848 | 3021 | 1085 | 589 | 1368 | 3.0 | 6572 | 4365 | 8183 | 4643 | 4606 | 909 | 3553 | ||
3.3 | 37556 | 24107 | 26963 | 13371 | 11904 | 4762 | 4377 | 3.3 | 4172 | 28558 | 3147 | 18029 | 19867 | 5887 | 1301 | ||
3.7 | 13099 | 11971 | 9136 | 3587 | 4369 | 1609 | 2865 | 3.7 | 14042 | 14971 | 10422 | 5253 | 5839 | 2074 | 6567 | ||
4.0 | 51512 | 20408 | 29835 | 9124 | 20477 | 6183 | 6364 | 4.0 | 52896 | 21818 | 29054 | 1208 | 21836 | 7372 | 11613 | ||
4.3 | 64974 | 54551 | 58639 | 23759 | 347 | 12472 | 12582 | 4.3 | 73654 | 59035 | 66487 | 32971 | 41782 | 16456 | 19124 | ||
4.7 | 27053 | 42729 | 30036 | 18622 | 13944 | 5982 | 9709 | 4.7 | 32345 | 46156 | 34831 | 27397 | 19299 | 8307 | 13827 | ||
5.0 | 40204 | 40151 | 47354 | 16744 | 22066 | 6256 | 8658 | 5.0 | 49096 | 39494 | 49686 | 23597 | 25924 | 8742 | 12863 | ||
5.3 | 40368 | 37451 | 48163 | 13642 | 2084 | 6207 | 9533 | 5.3 | 53233 | 41402 | 57069 | 2047 | 24297 | 8653 | 18474 | ||
5.7 | 125197 | 62657 | 83683 | 26006 | 40723 | 8427 | 14384 | 5.7 | 153728 | 64523 | 70847 | 33328 | 43545 | 1126 | 26403 | ||
6.0 | 20843 | 8343 | 20921 | 3815 | 5511 | 1089 | 1381 | 6.0 | 22224 | 7911 | 1464 | 4446 | 4814 | 1204 | 2339 | ||
6.3 | 12082 | 12365 | 12632 | 429 | 4468 | 1186 | 1351 | 6.3 | 23584 | 21569 | 24272 | 8771 | 7516 | 2413 | 3788 | ||
6.7 | 12728 | 7886 | 7032 | 3481 | 5637 | 663 | 982 | 6.7 | 33254 | 21043 | 22419 | 9515 | 13366 | 1726 | 5723 | ||
7.0 | 53046 | 33197 | 36637 | 10803 | 29605 | 2851 | 3054 | 7.0 | 87414 | 47967 | 53869 | 17784 | 45535 | 3928 | 11891 | ||
7.3 | 13663 | 11458 | 13599 | 4407 | 10855 | 908 | 978 | 7.3 | 24861 | 17752 | 20144 | 7877 | 20119 | 131 | 4616 | ||
578861 | 429616 | 502884 | 170000 | 195684 | 72001 | 97658 | 2046704 | 683804 | 490970 | 490300 | 223518 | 334557 | 83427 | 176541 | 2483117 |
Btw look how your community reacts on naval suggestions
49 votes on month long tread 408 views like no one cares
And here is ours just look at the number of treads views and posts
Most of them is game mechanics, not just another ship model pleading
Even if you’ve stopped playing, I really wish you hadn’t closed the poll. I don’t think it’s fair to end it with only around 100 votes, as that’s a relatively small sample size. There are still plenty of players who actively play NAB and would like to cast their votes whether in support or against. Besides, many bugs and changes related to NAB have been addressed recently. Some players who initially voted ‘yes’ might even want to change their vote to ‘no’ now that their gameplay experience has improved. I’m still interested in seeing how opinions evolve, as they could change in the coming months.
Closing the poll might give the wrong impression that the proposal has been abandoned or that no further discussion is encouraged. I believe many of us still want to have a say in the current state of the targeting system. Even if the proposal doesn’t result in a full reversion, it could still bring about positive adjustments that we can all agree on as common ground. It’s something we should bring forward.
100% agree, there was no reason for the poll to close.
Are you sure about the data?
Something is not adding up, for example Germany 5,7
February - March
March - April
There is 6.2% ioncreace in General data but on per ships the battles are about 2/3 less.
Vehicle data still not there, if you not remember RB and ground show the same bias in vehicles
The games played vs the SUM of battles per ship do not match for either periods, that is why I post them like this.
is there a possibilty that in “games played” it counts the bots?
**they have also increaced them before the patch
In one match is not one player playing so probably almost every match got at least 1 Scharnhorst.