I looked into how people play the game after my work hours, when I personally play naval. Or, specifically, how people grind the 3rd task in Steel Baron event.
FYI, spot sampling is taking one sample at a single location and a specified time. It’s done because it’s easy, doesn’t take much time, and still provides value. However, it’s problematic because it is prone to variability over time, and sampling data from the queue doesn’t provide information about how many matches are currently being played or at which BRs—this kind of data is something only Gaijin has.
Oh, and remember that the matchmaker works based on BRs (±1.0 BR), not ranks. My understanding is that the matchmaker doesn’t consider ranks at all. Fun note: If you’re constantly getting pulled into uptiers, it likely means that players are mostly playing specific higher BR than the one you’re trying to play.
Snapshot sample time: 17:57 UTC / 19:57 CET
Conclusions:
Both Bluewater and Coastal are about equal when it comes to the grid preference (4% difference to the advantage of Coastal) and most players play either Bluewater Arcade battles or Coastal Realistic battles.
Fleet vs Mode
Arcade | Realistic | % diff | |
---|---|---|---|
Bluewater | 152 | 122 | +25% (as in: Bluewater is 25% more popular in Arcade Battles) |
Coastal | 116 | 142 | -18% |
% diff | +31% | -14% |
Bluewater Players by Nation
🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | 🇮🇹 | 🇫🇷 | |
---|---|---|---|---|---|---|---|
Arcade | 26% | 28% | 22% | 9% | 12% | 3% | 0% |
Realistic | 34% | 23% | 14% | 12% | 15% | 1% | 1% |
Coastal Players by Nation
🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | 🇮🇹 | 🇫🇷 | |
---|---|---|---|---|---|---|---|
Arcade | 16% | 35% | 22% | 6% | 15% | 4% | 1% |
Realistic | 27% | 22% | 18% | 21% | 7% | 4% | 1% |
Bluewater Players by rank
Arcade | Realistic | ||
---|---|---|---|
I | 17% | I | 8% |
II | 10% | II | 12% |
III | 23% | III | 11% |
IV | 21% | IV | 21% |
V | 19% | V | 23% |
VI | 10% | VI | 24% |
Coastal Players by rank
Arcade | Realistic | ||
---|---|---|---|
I | 18% | I | 6% |
II | 9% | II | 11% |
III | 16% | III | 25% |
IV | 14% | IV | 15% |
V | 25% | V | 25% |
VI | 19% | VI | 20% |
(both: rank 3 and 5 had the exact same number of players in the queue for RB coastal)
Standouts:
- Bluewater
- Overall: Rank III USA🇺🇸 (Moffett, For Knox, Somers, Raleigh, Trenton, Porter)
- Arcade: Rank III USA🇺🇸
- Realistic: Rank VI Germany🇩🇪 (Scharnhorst)
- Coastal
- Overall: Rank V USSR🇷🇺 (SKR-7)
- Arcade:Rank V USSR🇷🇺
- Realistic: Rank III Great Britain🇬🇧 (Dark Aggressor, Fairmiles)
Bluewater
show aggregate across all servers
AB | 🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 |
---|---|---|---|---|---|---|---|---|
I | 6 | 6 | 9 | 2 | 2 | 0 | 1 | 0 |
II | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
III | 14 | 8 | 4 | 3 | 4 | 0 | 2 | 0 |
IV | 6 | 11 | 10 | 4 | 0 | 0 | 1 | 0 |
V | 8 | 2 | 8 | 3 | 7 | 0 | 1 | 0 |
VI | 1 | 9 | 1 | 0 | 4 | 0 | 0 | 0 |
RB | 🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 |
---|---|---|---|---|---|---|---|---|
I | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
II | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
III | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
IV | 10 | 4 | 3 | 4 | 4 | 0 | 0 | 1 |
V | 11 | 6 | 3 | 3 | 4 | 0 | 1 | 0 |
VI | 3 | 15 | 2 | 3 | 6 | 0 | 0 | 0 |
Both | 🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 |
---|---|---|---|---|---|---|---|---|
I | 8 | 8 | 13 | 3 | 3 | 0 | 1 | 0 |
II | 10 | 6 | 5 | 5 | 4 | 0 | 0 | 0 |
III | 24 | 9 | 6 | 4 | 4 | 0 | 2 | 0 |
IV | 16 | 15 | 13 | 8 | 4 | 0 | 1 | 1 |
V | 19 | 8 | 11 | 6 | 11 | 0 | 2 | 0 |
VI | 4 | 24 | 3 | 3 | 10 | 0 | 0 | 0 |
Coastal
show aggregate across all servers
AB | 🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 |
---|---|---|---|---|---|---|---|---|
I | 6 | 6 | 1 | 1 | 3 | 0 | 4 | 0 |
II | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 |
III | 3 | 4 | 4 | 0 | 6 | 0 | 0 | 1 |
IV | 2 | 8 | 3 | 2 | 1 | 0 | 0 | 0 |
V | 4 | 5 | 14 | 1 | 4 | 0 | 1 | 0 |
VI | 4 | 11 | 3 | 3 | 1 | 0 | 0 | 0 |
RB | 🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 |
---|---|---|---|---|---|---|---|---|
I | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
II | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
III | 10 | 5 | 3 | 14 | 2 | 0 | 0 | 1 |
IV | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 |
V | 8 | 7 | 10 | 0 | 5 | 0 | 5 | 0 |
VI | 9 | 11 | 6 | 0 | 2 | 0 | 0 | 0 |
Both | 🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 |
---|---|---|---|---|---|---|---|---|
I | 9 | 7 | 3 | 3 | 3 | 0 | 4 | 0 |
II | 4 | 9 | 3 | 7 | 2 | 0 | 0 | 0 |
III | 13 | 9 | 7 | 14 | 8 | 0 | 0 | 2 |
IV | 7 | 13 | 6 | 9 | 2 | 0 | 0 | 0 |
V | 12 | 12 | 24 | 1 | 9 | 0 | 6 | 0 |
VI | 13 | 22 | 9 | 3 | 3 | 0 | 0 | 0 |
Bluewater
show sample for Arcade Battles
AB, EU
🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 | |
---|---|---|---|---|---|---|---|---|
I | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
II | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
III | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
IV | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
V | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
VI | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB, CIS
🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 | |
---|---|---|---|---|---|---|---|---|
I | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 |
II | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
III | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
IV | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
V | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
VI | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB, NA
🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 | |
---|---|---|---|---|---|---|---|---|
I | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
II | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
III | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
IV | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
V | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
VI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
show sample for Realistic Battles
RB, EU
🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 | |
---|---|---|---|---|---|---|---|---|
I | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
II | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
III | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IV | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
V | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
VI | 1 | 6 | 1 | 1 | 3 | 0 | 0 | 0 |
VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB, CIS
🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 | |
---|---|---|---|---|---|---|---|---|
I | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
II | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
III | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IV | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
V | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
VI | 1 | 6 | 1 | 1 | 3 | 0 | 0 | 0 |
VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB, NA
🇺🇸 | 🇩🇪 | 🇷🇺 | 🇬🇧 | 🇯🇵 | - | 🇮🇹 | 🇫🇷 | |
---|---|---|---|---|---|---|---|---|
I | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
II | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
III | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
IV | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
V | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
VI | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal