- Yes - In the Tech Tree.
- Yes - Event/BP.
- Yes - Premium.
- No - I would not like to see the P.V Class in game.

Description:
The P.V class of Minesweeping trawlers were initially built as pure fishing vessels, however upon the outbreak of the First World War, would be brought into the service of the Royal Canadian Navy to ease the pressure for minesweepers and patrol vessels
History:
During the late stages of the First World War in 1917, the Royal Navy demanded that the Royal Canadian Navy expand its patrol forces around the Atlantic shipping lanes, however they also stated that no further RN ships were to be sent on these activities, and that the RCN must acquire these ships for themselves.
For this role, among new builds, seven fishing trawlers built in the Unites States between 1903 and 1912 were selected and purchased. These were the, William H Murray, Amagansett, Herbert N Edwards, Martin J Marran, Rollin E Mason, Leander Wilcox and the Rowland H. Wilcox.
The class as a whole was named after their initial use case, patrol vessel. However this new class was not uniform, consisting of four different sub-classes ranging in size and displacement, with three vessels in the largest sub-group, one having two vessels, and another two having one vessel each. These vessels were numbered and commissioned as HMCS P.V I-VII.
These were as follows;
Subgroup 1
William H Murray β P.V. I
Amagansett β P.V. II
Subgroup 2
Herbert J Edwards β P.V. III
Martin J Marrin β P.V. IV
Rollin E Mason β P.V. V
Subgroup 3
Leander Wilcox β P.V. VI
Subgroup 4
Rowland H Wilcox β P.V. VII
A few months after initially commissioning it was realised that these vessels could also provide minesweeping duties in addition to their patrol areas. For this purpose a single 12pdr was fitted fore on the foβcβsle as well as additional winches.
Entering service in March 1917, all seven vessels would join a Minesweeping flotilla out of Sydney, Nova Scotia. This is where they would remain preforming patrolling and minesweeping duties until April 1919, where they were de-armed, returned to their previous names and sold as their built purpose, fishing trawlers.
Characteristics:
P.V.I&II
| General Characteristics: | |||||
|---|---|---|---|---|---|
| Country: Canada | |||||
| Type: Minesweeper | |||||
| Class name: P.V | |||||
| Year of commission: 1917 | |||||
| Refit: 1918 | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Dimensions: | |||||
| Length: 151ft (46.2m) | |||||
| Beam: 24ft (7.3m) | |||||
| Draught: 13ft (4m) | |||||
| Displacement: 390t | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Propulsion: | |||||
| Powerplant: Triple expansion steam | |||||
| Speed: 8kt | |||||
| Endurance: unknown | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Armament & sensors: | |||||
| Compliment: unknown, Approx 15 | |||||
| Primary armament: 1x1 12pdr 12cwt | |||||
| Secondary armament: small arms | |||||
| Tertiary armament: Minesweeping gear | |||||
| Sensors: -nil |
P.V.III-V
| General Characteristics: | |||||
|---|---|---|---|---|---|
| Country: Canada | |||||
| Type: Minesweeper | |||||
| Class name: P.V | |||||
| Year of commission: 1917 | |||||
| Refit: 1918 | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Dimensions: | |||||
| Length: 151ft (46.2m) | |||||
| Beam: 24ft (7.3m) | |||||
| Draught: 12.7ft (3.9m) | |||||
| Displacement: 323t | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Propulsion: | |||||
| Powerplant: Triple expansion steam | |||||
| Speed: 8kt | |||||
| Endurance: unknown | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Armament & sensors: | |||||
| Compliment: unknown, Approx 15 | |||||
| Primary armament: 1x1 12pdr 12cwt | |||||
| Secondary armament: small arms | |||||
| Tertiary armament: Minesweeping gear | |||||
| Sensors: -nil |
P.V.VI
| General Characteristics: | |||||
|---|---|---|---|---|---|
| Country: Canada | |||||
| Type: Minesweeper | |||||
| Class name: P.V | |||||
| Year of commission: 1917 | |||||
| Refit: 1918 | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Dimensions: | |||||
| Length: 126ft (38.4m) | |||||
| Beam: 22.3ft (6.8m) | |||||
| Draught: 9.1ft (2.8m) | |||||
| Displacement: 205t | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Propulsion: | |||||
| Powerplant: Triple expansion steam | |||||
| Speed: 8kt | |||||
| Endurance: unknown | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Armament & sensors: | |||||
| Compliment: unknown, Approx 15 | |||||
| Primary armament: 1x1 12pdr 12cwt | |||||
| Secondary armament: small arms | |||||
| Tertiary armament: Minesweeping gear | |||||
| Sensors: -nil |
P.V.VII
| General Characteristics: | |||||
|---|---|---|---|---|---|
| Country: Canada | |||||
| Type: Minesweeper | |||||
| Class name: P.V | |||||
| Year of commission: 1917 | |||||
| Refit: 1918 | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Dimensions: | |||||
| Length: 132ft (40.2m) | |||||
| Beam: 22.3ft (6.8m) | |||||
| Draught: 10.4ft (3.2m) | |||||
| Displacement: 247t | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Propulsion: | |||||
| Powerplant: Triple expansion steam | |||||
| Speed: 8kt | |||||
| Endurance: unknown | |||||
| ----------------------------------------------------------------------------------------------------------------------------------------- | |||||
| Armament & sensors: | |||||
| Compliment: unknown, Approx 15 | |||||
| Primary armament: 1x1 12pdr 12cwt | |||||
| Secondary armament: small arms | |||||
| Tertiary armament: Minesweeping gear | |||||
| Sensors: -nil |
Sources
Macpherson, K., & Burgess, J. (1982). The Ships of Canadaβs Naval Forces 1910-1981 (p. 20)
Johnston, et al (2010) The Seabound Coast: The Offical History of the Royal Canadian Navy, 1867-1939 (pp.467, 469)
P.V. type minesweeping trawler - Wikipedia
Patrol Vessel PV II - For Posterity's Sake
