Yak-38U
Just look at it
These would be nice to have as the soviet tech tree is missing high BR wheeled tank destroyers.
BTR-100 (Cuban vehicle, but fits in the USSR tech tree)
2S14 ZHalo-S
This is product of Cuba, not USSR
So it’d be added to Soviets since Cuba’s not a tech or sub tree.
Doesn’t really matter, there’s not going to be a Cuban tech tree.
Its a development of USSR vehicles, can be added to the USSR
If Gaijin wanted to, the soviet tree could potentially have an entire line of unique exports and derivatives of exports. There’s so many potential additions.
There is already a Cuban vehicle in the USSR tree, the MiG-17AS, and it uses only soviet tech so it would make sense to be there.
I didn’t state it should go elsewhere.
I simply wished to clarify that it is not a Soviet product.
It is important context to the vehicle at hand and should be mentioned when presenting it.
Vietnamese AN-26 with American HE bombs
long schlong
I forgot to write that, fixed it now.
Awesome! That’s appreciated!
BBT-1.Bangladesh’s first domestically produced basic trainer aircraft. Specifications are currently unknown.
Primary Wishlist
Vehicle Name | Nation | BR | Type |
---|---|---|---|
Deacon Mk I | Britain | 1.3 | Tech Tree |
Sexton II | Britain | 2.3 | Tech Tree |
Centaur Mk IV | Britain | 2.7 | Tech Tree |
Hurricane Mk IIC | Britain | 3.0 | Tech Tree |
Mosquito B Mk XVI | Britain | 3.3 | Tech Tree |
A38 Valiant | Britain | 3.7 | Premium |
Churchill Mk V | Britain | 3.7 | Tech Tree |
AC.3 Thunderbolt | Britain | 4.0 | Premium |
TOG II | Britain | 4.7 | Premium |
Churchill Mk VII AVRE | Britain | 5.3 | Premium |
CF-100 Mk 4B Canuck | Britain | 7.3 | Premium |
FV 101 Scorpion 90 | Britain | 7.3 | Tech Tree |
FV 721 Fox | Britain | 8.0 | Tech Tree |
Badger IFV | Britain | 9.0 | Tech Tree |
Gnat F.1 | Britain | 9.3 | Tech Tree |
Desert Warrior | Britain | 9.7 | Squadron |
Stormer 30 | Britain | 10.0 | Tech Tree |
TTD GT-9 | Britain | 10.3 | Tech Tree |
F-111K | Britain | 11.3 | Event |
Tornado GR1B | Britain | 11.3 | Tech Tree |
M10 (105) | China | 2.7 | Tech Tree |
ZBD03 | China | 8.3 | Tech Tree |
ZTS63A | China | 9.0 | Tech Tree |
ZTZ79 | China | 9.0 | Tech Tree |
ZBD04 | China | 9.3 | Tech Tree |
ZBL08 | China | 9.7 | Tech Tree |
JH-7 | China | 11.7 | Tech Tree |
Mk F3 | France | 2.3 | Tech Tree |
Char 2C Lorraine | France | 3.0 | Tech Tree |
M47 | France | 7.3 | Tech Tree |
AMX-10P PAC 90 | France | 7.7 | Tech Tree |
AMX-10P HOT | France | 8.0 | Tech Tree |
Parnhard ERC 90 Sagaie | France | 8.0 | Tech Tree |
AMX-13-105 | France | 8.3 | Tech Tree |
VBCI | France | 8.3 | Tech Tree |
Mirage G8 | France | 11.3 | Tech Tree |
Ju-86D-1 | Germany | 1.3 | Tech Tree |
SdKfz 10 mit 5cm PaK38 | Germany | 2.0 | Tech Tree |
SdKfz 124 Wespe | Germany | 2.3 | Tech Tree |
Fw-190F-2 | Germany | 4.0 | Tech Tree |
Maresal | Germany | 4.0 | Premium |
StuG IV | Germany | 4.0 | Tech Tree |
Spahpanzer Luchs | Germany | 7.0 | Tech Tree |
mKPz T-54A | Germany | 7.7 | Tech Tree |
Panzerhaubitze 2000 | Germany | 8.0 | Tech Tree |
Leopard 1A3 | Germany | 8.3 | Tech Tree |
mKPz T-55A | Germany | 8.3 | Tech Tree |
Leopard 2A1 | Germany | 10.0 | Tech Tree |
MiG-21M | Germany | 10.0 | Tech Tree |
PUMA S1 | Germany | 10.3 | Tech Tree |
Alpha Jet A | Germany | 10.7 | Tech Tree |
Boxer CRV II | Germany | 10.7 | Tech Tree |
M24 HVMS | Israel | 6.0 | Tech Tree |
M38A1C | Israel | 6.0 | Tech Tree |
Sholef | Israel | 7.7 | Tech Tree |
PT-71 | Israel | 8.3 | Tech Tree |
Sabra Mk II | Israel | 10.0 | Tech Tree |
Namer IFV | Israel | 10.7 | Tech Tree |
SPYDER SR | Israel | 11.3 | Tech Tree |
44M Tas | Italy | 5.0 | Premium |
P43 | Italy | 5.0 | Tech Tree |
Palmaria | Italy | 7.0 | Tech Tree |
MB-339A | Italy | 7.7 | Tech Tree |
AMX | Italy | 10.7 | Squadron |
Type 4 Ke-Nu | Japan | 1.3 | Tech Tree |
Type 5 Ke-Ho | Japan | 2.0 | Tech Tree |
Type 98 Chi-Ho | Japan | 2.0 | Premium |
G3M2 mod 21 | Japan | 2.3 | Tech Tree |
Type 1 Ho-Ni II | Japan | 2.3 | Tech Tree |
Ki-46-III Kai | Japan | 3.7 | Tech Tree |
T-1A | Japan | 8.3 | Tech Tree |
BRDM-2 | Soviet Union | 2.0 | Tech Tree |
KV-8S | Soviet Union | 3.0 | Premium |
SU-76i | Soviet Union | 3.3 | Premium |
OT-34 | Soviet Union | 4.0 | Premium |
KV-1K | Soviet Union | 4.3 | Premium |
T-43 | Soviet Union | 4.7 | Premium |
KV-9 | Soviet Union | 5.0 | Premium |
KV-100 | Soviet Union | 6.0 | Premium |
KV-3 (Obj. 223) | Soviet Union | 6.0 | Premium |
ISU-152BM | Soviet Union | 6.7 | Premium |
BMD-1 | Soviet Union | 7.3 | Tech Tree |
Yak-25M | Soviet Union | 7.7 | Tech Tree |
T-54A | Soviet Union | 8.0 | Tech Tree |
BMD-3 | Soviet Union | 8.3 | Premium |
BTR-90 | Soviet Union | 9.3 | Tech Tree |
T-72U | Soviet Union | 9.3 | Tech Tree |
Su-15TM | Soviet Union | 10.7 | Tech Tree |
Su-24M | Soviet Union | 11.7 | Tech Tree |
T-90AM | Soviet Union | 11.7 | Tech Tree |
J30 | Sweden | 3.7 | Tech Tree |
J33 | Sweden | 7.7 | Tech Tree |
Kranvagn | Sweden | 8.0 | Tech Tree |
AMV | Sweden | 9.0 | Tech Tree |
AMV BMP-3 | Sweden | 9.3 | Squadron |
M6 GMC | USA | 1.0 | Tech Tree |
M41 Gorilla | USA | 1.7 | Tech Tree |
M29C Type A | USA | 2.0 | Tech Tree |
M7B1 Priest | USA | 2.3 | Tech Tree |
T85E1 | USA | 3.7 | Tech Tree |
M4A2 E4-5 Zippo | USA | 4.0 | Premium |
M4A3 (75) W | USA | 4.0 | Tech Tree |
M114A2 | USA | 5.7 | Tech Tree |
M45 | USA | 5.7 | Tech Tree |
M40 GMC | USA | 6.0 | Tech Tree |
T23 | USA | 6.0 | Tech Tree |
M113 1/2 CV | USA | 6.3 | Tech Tree |
M109A2 Paladin | USA | 6.7 | Tech Tree |
FH-1 Phantom | USA | 7.0 | Tech Tree |
F-94B Starfire | USA | 8.0 | Tech Tree |
LAV-25 | USA | 8.3 | Tech Tree |
T58 | USA | 8.3 | Tech Tree |
A-37B Dragonfly | USA | 8.7 | Premium |
B-36B Peacemaker | USA | 8.7 | Tech Tree |
F7U-3 Cutlass | USA | 8.7 | Premium |
A3D-2 Skywarrior | USA | 9.0 | Tech Tree |
F-101A Voodoo | USA | 9.3 | Tech Tree |
M1134 Stryker | USA | 9.3 | Tech Tree |
M6 Linebacker | USA | 9.7 | Tech Tree |
F-106A Delta Dart | USA | 10.0 | Tech Tree |
M2A2 ODS Bradley | USA | 10.3 | Tech Tree |
F-111B Aardvark | USA | 11.3 | Tech Tree |
F-111C Aardvark | USA | 11.3 | Squadron |
F-111E Aardvark | USA | 11.0 | Tech Tree |
F-111F Aardvark | USA | 11.3 | Tech Tree |
Honorable Mentions
Vehicle Name | Nation | BR | Type |
---|---|---|---|
Blackburn Skua | Britain | 1.3 | Tech Tree |
Boulton Paul Defiant | Britain | 1.3 | Premium |
Fairey Fulmar | Britain | 1.3 | Tech Tree |
Fairey Battle | Britain | 1.7 | Tech Tree |
Avro Manchester | Britain | 3.3 | Tech Tree |
Westland Welkin | Britain | 5.3 | Tech Tree |
Centurion Mk I (Poslten) | Britain | 6.3 | Event |
Supermarine Spiteful Mk XIV | Britain | 6.3 | Tech Tree |
FV 4401 Contentious | Britain | 6.7 | Tech Tree |
AS90 | Britain | 7.0 | Tech Tree |
Humber Hornet | Britain | 7.0 | Tech Tree |
FV107 Scimitar | Britain | 7.7 | Tech Tree |
Gloster Javelin FAW 4 | Britain | 8.3 | Tech Tree |
Hawk 200 | Britain | 9.0 | Premium |
CF-105 Mk I Arrow | Britain | 9.7 | Premium |
Hawk 128 | Britain | 10.0 | Tech Tree |
Challenger CLIP | Britain | 11.7 | Tech Tree |
PZL-05 | China | 7.7 | Tech Tree |
Type 85-IIM | China | 8.7 | Tech Tree |
ZBD68A | China | 8.7 | Tech Tree |
ZBD-05 | China | 9.7 | Tech Tree |
ZLT05 | China | 10.0 | Tech Tree |
ZTQ-15 | China | 10.3 | Tech Tree |
VT-4 | China | 11.3 | Squadron |
M46 | France | 7.0 | Tech Tree |
AMX-10 RAA | France | 8.7 | Tech Tree |
Do 24T-1 | Germany | 1.3 | Tech Tree |
Verdeja 2 | Germany | 1.7 | Premium |
Do 215B-5 | Germany | 2.0 | Tech Tree |
Grille | Germany | 2.0 | Tech Tree |
Marder I | Germany | 2.3 | Tech Tree |
Marder II | Germany | 2.3 | Tech Tree |
Mobelwagen | Germany | 2.3 | Tech Tree |
Pz.Sfl.IVb | Germany | 3.0 | Premium |
RSO PaK 40 | Germany | 3.0 | Premium |
SdKfz 233 | Germany | 3.3 | Tech Tree |
HS.30 | Germany | 3.7 | Premium |
StuIg 33B | Germany | 3.7 | Tech Tree |
BV 222 | Germany | 4.0 | Premium |
Ju 88P | Germany | 4.0 | Premium |
He 111Z-2 | Germany | 4.3 | Premium |
VK30.01 (P) | Germany | 4.7 | Tech Tree |
VK30.02 (D) | Germany | 5.0 | Premium |
Fw-190G-8 | Germany | 5.3 | Tech Tree |
Hummel | Germany | 5.7 | Tech Tree |
Ju 290A-3 | Germany | 5.7 | Tech Tree |
Panther G FG 1250 | Germany | 6.0 | Premium |
Ju 390A-1 | Germany | 6.3 | Tech Tree |
Tiger II 105 (production) | Germany | 7.0 | Premium |
T-54A | Germany | 7.7 | Tech Tree |
BMP-2 | Germany | 8.3 | Tech Tree |
MOWAG Trojan | Germany | 8.7 | Premium |
Marder Medium Tank RI | Germany | 9.3 | Squadron |
Vilkas | Germany | 10.0 | Squadron |
Arjun | Germany | 10.3 | Premium |
Leopard 2 Imp | Germany | 10.7 | Tech Tree |
Boxer Skyranger 35 | Germany | 10.7 | Tech Tree |
Leopard 2A4CHL | Germany | 11.0 | Tech Tree |
Leopard 2A4mCan | Germany | 11.3 | Tech Tree |
Leopard 2A6mCan | Germany | 11.7 | Tech Tree |
Leopard 2E | Germany | 11.7 | Tech Tree |
Tiran 6 | Israel | 8.7 | Premium |
Sabra Mk I | Israel | 10.0 | Tech Tree |
Sabrah ASCOD | Israel | 10.7 | Tech Tree |
F-15A IDF | Israel | 12.7 | Tech Tree |
Firos | Italy | 3.3 | Tech Tree |
44M Tas (Production) | Italy | 5.0 | Tech Tree |
Semovente 149/40 | Italy | 5.7 | Tech Tree |
Sabiex HIFV | Italy | 9.3 | Squadron |
T-346A | Italy | 11.0 | Tech Tree |
Type 2 Ke-To | Japan | 1.3 | Tech Tree |
Type 4 Ho-To | Japan | 1.7 | Tech Tree |
Type 5 Ho-Ru | Japan | 1.7 | Premium |
Type 5 To-Ku | Japan | 2.0 | Premium |
Type 10B | Japan | 11.7 | Tech Tree |
TACAM R-2 | Soviet Union | 2.3 | Premium |
TACAM T-60 | Soviet Union | 2.3 | Premium |
KV-7 | Soviet Union | 3.3 | Premium |
KV-7-2 | Soviet Union | 3.3 | Premium |
BM-21 Grad | Soviet Union | 4.0 | Premium |
SU-14-2 | Soviet Union | 4.3 | Premium |
KV-13 | Soviet Union | 4.7 | Tech Tree |
BTR-50P (D-44) | Soviet Union | 5.3 | Tech Tree |
KV-3 (Obj. 221) | Soviet Union | 5.7 | Tech Tree |
SU-152G | Soviet Union | 5.7 | Premium |
T-34-85M | Soviet Union | 6.0 | Tech Tree |
2S5 | Soviet Union | 6.0 | Premium |
S-51 | Soviet Union | 6.0 | Premium |
SU-101 | Soviet Union | 6.3 | Tech Tree |
SU-102 | Soviet Union | 6.3 | Tech Tree |
2P27 | Soviet Union | 6.7 | Tech Tree |
Object 704 | Soviet Union | 6.7 | Tech Tree |
2P27 | Soviet Union | 7.0 | Tech Tree |
9P110 | Soviet Union | 7.0 | Tech Tree |
BVP-80 | Soviet Union | 7.3 | Premium |
9P133 | Soviet Union | 7.7 | Tech Tree |
9P148 | Soviet Union | 8.0 | Tech Tree |
Su-9 | Soviet Union | 8.7 | Tech Tree |
Tu-95 | Soviet Union | 8.7 | Tech Tree |
9K31 | Soviet Union | 9.0 | Tech Tree |
9K33 | Soviet Union | 9.0 | Tech Tree |
M-4 Molot | Soviet Union | 9.0 | Tech Tree |
MiG-19 | Soviet Union | 9.0 | Tech Tree |
T-64 | Soviet Union | 9.0 | Tech Tree |
BTR-T | Soviet Union | 9.7 | Tech Tree |
BMMP | Soviet Union | 10.0 | Tech Tree |
M-84A | Soviet Union | 10.0 | Event |
Piranha IIIC | Sweden | 8.7 | Tech Tree |
Patria AMV XP | Sweden | 9.0 | Tech Tree |
Saab JAS39A | Sweden | 12.3 | Tech Tree |
M7B1 Priest | USA | 2.0 | Tech Tree |
M38 Wolfhound | USA | 2.3 | Tech Tree |
T88 | USA | 2.3 | Premium |
M9 GMC | USA | 2.7 | Tech Tree |
P-70 | USA | 3.3 | Tech Tree |
P-70A | USA | 3.3 | Tech Tree |
M7 Medium | USA | 4.0 | Tech Tree |
YB-40 | USA | 4.0 | Premium |
T53 GMC | USA | 4.3 | Tech Tree |
T22E1 | USA | 4.7 | Premium |
Ryan FR Fireball | USA | 5.3 | Premium |
M12 | USA | 5.7 | Tech Tree |
M6A2 (90mm T7) | USA | 6.0 | Premium |
EE-9 Cascavel | USA | 6.3 | Premium |
LAV-150 | USA | 7.0 | Tech Tree |
M41B | USA | 7.0 | Premium |
T29E3 | USA | 7.0 | Tech Tree |
XP-83 | USA | 7.0 | Premium |
F-94C Starfire | USA | 7.3 | Tech Tree |
LAV-300 | USA | 7.3 | Premium |
B-45 Tornado | USA | 7.7 | Tech Tree |
T69 | USA | 7.7 | Tech Tree |
F-94A | USA | 8.0 | Tech Tree |
M20 TOW | USA | 8.0 | Tech Tree |
F-94D | USA | 8.3 | Premium |
T57 | USA | 8.3 | Tech Tree |
YB-35 | USA | 8.3 | |
F-102A Delta Dagger | USA | 8.7 | Tech Tree |
Stingray Sheridan | USA | 8.7 | Premium |
F-101B Voodoo | USA | 9.0 | Tech Tree |
F-86D | USA | 9.0 | Tech Tree |
M2A1 Bradley | USA | 9.0 | Premium |
YF-93A | USA | 9.0 | Premium |
Stingray | USA | 9.3 | Tech Tree |
120S | USA | 10.3 | Event |
F-111D | USA | 11.3 | Tech Tree |
M1A2 SEP V3 | USA | 11.7 | Tech Tree |
F-18A | USA | 12.3 | Tech Tree |
F-15A | USA | 12.7 | Tech Tree |
I have too much time on my hands.
If anyone wants further info on any of the vehicles listed I am slowly working my way through with official posts and can expedite that vehicle or give a brief description of it ;)
I might disagree something
Vehicle Name
-
BAE Hawk 200 (Britain) 12.0 Tech tree
-
JH-7 (China) 10.3 Tech tree
-
AMX MMX595 (Italy) 10.7 Squadron
-
F-15A Baz (IAF/IDF) (Israel) 12.3 Tech Tree
-
Su-24M (Soviet Union) 12.0 Tech Tree
-
F-15A (USA) 12.3 Tech tree
Largest wish list I have ever seen
SA Cactus (name changed to Crotale in 1971)
TOG at 4.7??. That thing should be no more than 4.0 simply due to it being ligerlky less mobileand slower than a maus while not even being armoured
Like 100mm flat front, what?40 mm aides and 70mm turret all round?
And is thw Chruchil VII AVRE not just an spg churchil VII? So why 5.3
i want big stopid arty like m109 k2 palmaria pzh2000 caesar and all of the other boomsticks